YTD Vernon (Overall)

Post Reply
doublow7
Street Touring Class
Posts: 40
Joined: Thu Sep 19, 2019 9:49 pm

YTD Vernon (Overall)

Post by doublow7 »

Championship standings are based on PAX results only.

** Last updated September 9, 2024 - 2024 FINAL RESULTS

Code: Select all

2024 OPDA Vernon Championship Standings
--------------------------------------------------------------------------------
Overall PAX Scores
 Pos Driver               24_04_13_AM24_04_13_PM24_06_30_AM24_06_30_PM24_07_13_AM24_07_13_PM24_08_03_AM24_08_03_PM24_09_08_AM24_09_08_PMBest 7
  1  Nick      Gunner          98.292     97.141     99.485     95.492    100.000    100.000    100.000     98.609     96.265     98.860 695.246
  2  Richard   Matte           95.054     96.746     99.186     98.082      0.000      0.000     99.267    100.000     97.741     99.755 690.777
  3  Shawn     Christianso     94.532     94.770     99.739     96.604     99.566     98.256     97.204     98.556     95.907     96.261 686.186
  4  Steve     Gunner          96.529     96.632     96.168     94.144     98.918     97.987     98.153     98.791     95.861     97.157 684.167
  5  Wayne     Terai           93.777     92.852     96.645     92.943     99.296     98.958     97.556     98.140     94.982     95.184 680.761
  6  Amanda    Schuffels       95.396     95.270     94.742     96.021     99.642     98.520     97.699     95.305     94.992     96.168 678.751
  7  Douglas   Floer           91.435     92.578     93.232     93.824     99.399     96.986     96.060     95.006     94.848     96.007 672.130
  8  Ed        Christianso     90.859     92.035     91.692     91.830     94.702     94.489     93.270     95.138     94.190     94.867 658.691
  9  Euan      Henderson        0.000      0.000     89.484     90.565     99.250     96.065     97.895     95.154     85.128     87.628 656.041
 10  Owen      Wright          91.197     90.926     93.294     91.984     95.964     95.019     93.466     93.741     92.080     90.275 655.548
 11  David     Cook             0.000      0.000     93.372     90.784     94.991     93.928     92.281     92.400     95.235     92.465 654.672
 12  Brian     Valana           0.000      0.000     88.701     89.954     93.661     94.015     92.252     90.555     91.667     93.214 645.318
 13  Steve     Wolter         100.000    100.000    100.000    100.000      0.000      0.000      0.000      0.000    100.000    100.000 600.000
 14  Ethan     Delichte        95.174     96.556      0.000      0.000      0.000      0.000     99.061     98.035     98.186     99.191 586.203
 15  Steve     Wensley         97.165     96.114      0.000      0.000      0.000      0.000     97.673     99.998     93.767     98.517 583.234
 16  Matt      Phillips         0.000      0.000     99.511     97.635      0.000      0.000     94.496     97.817     95.313     97.558 582.330
 17  Remi      Ouellet         95.192     95.177     96.674     94.608      0.000      0.000      0.000      0.000     90.978     97.021 569.650
 18  Martin    Weirich         89.095     92.099      0.000      0.000      0.000      0.000     92.894     94.975     94.040     92.823 555.926
 19  Wade      Pollok          96.929     97.298      0.000      0.000     93.246     91.108      0.000      0.000     88.332     88.875 555.788
 20  William   Pao             91.905     90.900     89.383     92.380      0.000      0.000      0.000      0.000     94.169     94.854 553.591
 21  Phil      Davidsen         0.000      0.000     86.861     86.088      0.000      0.000     89.062     91.825     90.124     91.454 535.414
 22  Stephanie Boyle           84.076     87.161      0.000      0.000      0.000      0.000     86.143     88.066     91.792     92.522 529.760
 23  Paul      Wende            0.000      0.000      0.000      0.000     87.097     84.804     85.330     87.023     92.165     92.756 529.175
 24  Grace     Vasko            0.000      0.000     79.312     79.080      0.000      0.000     80.550     79.240     80.939     81.297 480.418
 25  Steve     Knapp           87.163     90.429      0.000      0.000      0.000      0.000     90.594      0.000     90.281     92.545 451.012
 26  John      Barrow           0.000     74.822     80.221     81.086     89.980     88.810      0.000      0.000      0.000      0.000 414.919
 27  Jingwen   Xue              0.000      0.000     90.585     92.829     97.988     98.461      0.000      0.000      0.000      0.000 379.863
 28  Wade      Schmidt         93.445     95.779      0.000      0.000      0.000      0.000      0.000      0.000     93.164     94.752 377.140
 29  Richard   Loney           92.787     93.316      0.000      0.000      0.000      0.000      0.000      0.000     94.684     94.310 375.097
 30  Anthony   Rehlinger       88.391     90.055      0.000      0.000      0.000      0.000      0.000      0.000     90.571     93.372 362.389
 31  David     Barg            88.652     88.324      0.000      0.000      0.000      0.000     91.109     92.564      0.000      0.000 360.649
 32  Lukas     Vozenilek       87.257     88.980      0.000      0.000      0.000      0.000     96.061     87.811      0.000      0.000 360.109
 33  Michael   Patora          86.995     90.054      0.000      0.000      0.000      0.000     90.919     91.084      0.000      0.000 359.052
 34  Terence   Dunn            88.266     89.421      0.000      0.000      0.000      0.000      0.000      0.000     90.526     90.586 358.799
 35  Bailey    Ivan             0.000      0.000     89.481     89.312     88.049     87.760      0.000      0.000      0.000      0.000 354.602
 36  Paul      Chou             0.000      0.000     86.162     83.654     91.988     90.312      0.000      0.000      0.000      0.000 352.116
 37  Michael   Wende            0.000      0.000      0.000      0.000      0.000      0.000     87.959     86.068     87.821     88.077 349.925
 38  Daniel    Audette         84.237     84.393     86.238     88.243      0.000      0.000      0.000      0.000      0.000      0.000 343.111
 39  Roman     Robazza          0.000      0.000      0.000      0.000     89.271     86.027     82.701     82.978      0.000      0.000 340.977
 40  Dan       Kitto            0.000      0.000     81.508     82.919      0.000      0.000     89.762     86.289      0.000      0.000 340.478
 41  Leo       Loyva            0.000      0.000     80.868     80.024     86.198     84.813      0.000      0.000      0.000      0.000 331.903
 42  Peter     Royea            0.000      0.000      0.000      0.000     63.810     87.157     81.235     86.185      0.000      0.000 318.387
 43  Jordan    Valgardson       0.000      0.000      0.000      0.000      0.000      0.000     98.345     98.670      0.000      0.000 197.015
 44  Matt      Schmidt         97.928     97.402      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 195.330
 45  Dave      Wilson           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     96.876     97.125 194.001
 46  Matt      Shafto           0.000      0.000      0.000      0.000     97.733     95.539      0.000      0.000      0.000      0.000 193.272
 47  Peter     Pistner          0.000      0.000      0.000      0.000     96.686     96.257      0.000      0.000      0.000      0.000 192.943
 48  Kurt      Breton          98.112     94.435      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 192.547
 49  Heidi     Wilson           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     94.234     94.631 188.865
 50  Abe       Friesen          0.000      0.000      0.000      0.000     93.072     93.344      0.000      0.000      0.000      0.000 186.416
 51  Mike      Vasko           92.494     92.874      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 185.368
 52  Mark      Stovel          92.141     92.681      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 184.822
 53  Kiernan   Wingfield       90.449     93.324      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 183.773
 54  Justin    Holme            0.000      0.000      0.000      0.000      0.000      0.000     95.291     87.202      0.000      0.000 182.493
 55  Terry     Morris           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     89.991     92.382 182.373
 56  Vincent   Waldner          0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     89.750     92.176 181.926
 57  Kym       Miller          90.376     89.146      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 179.522
 58  Michael   Honke           88.727     90.356      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 179.083
 59  Jakub     Vozenilek       88.147     90.378      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 178.525
 60  Greg      Johnston         0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     89.476     88.155 177.631
 61  Tristin   Kenney           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     88.061     88.391 176.452
 62  Eric      Rehlinger        0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     86.817     88.484 175.301
 63  Josh      McIsaac          0.000      0.000     87.500     87.041      0.000      0.000      0.000      0.000      0.000      0.000 174.541
 64  Grady     Barg             0.000      0.000      0.000      0.000      0.000      0.000     85.039     84.120      0.000      0.000 169.159
 65  Braiden   Wiersma          0.000      0.000      0.000      0.000      0.000      0.000     81.690     84.666      0.000      0.000 166.356
 66  Lucas     Cernigoj        78.810     84.312      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 163.122
 67  Roger     Davies           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     79.815     79.325 159.140
 68  Gavin     Sun              0.000      0.000     77.782     81.079      0.000      0.000      0.000      0.000      0.000      0.000 158.861
 69  Mike      Jung             0.000      0.000     77.590     78.497      0.000      0.000      0.000      0.000      0.000      0.000 156.087
 70  Bjorn     Trapp           70.432     75.288      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 145.720
 71  Joshua    Bettinazzi      66.362     70.347      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 136.709
 72  Grant     Trueman          0.000      0.000      0.000      0.000      0.000      0.000     88.179      0.000      0.000      0.000  88.179
 73  Sharla    Davis            0.000      0.000      0.000      0.000      0.000      0.000     77.681      0.000      0.000      0.000  77.681
 74  Vince     Nickel           0.000     72.997      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000  72.997
 75  Jake      Palmberg         0.000      0.000      0.000      0.000      0.000      0.000     57.457      0.000      0.000      0.000  57.457

--------------------------------------------------------------------------------
Overall Raw Scores
 Pos Driver               24_04_13_AM24_04_13_PM24_06_30_AM24_06_30_PM24_07_13_AM24_07_13_PM24_08_03_AM24_08_03_PM24_09_08_AM24_09_08_PMBest 7
  1  Richard   Matte           95.171     98.039    100.000    100.000      0.000      0.000     98.050     97.849     97.403     98.403 689.744
  2  Wayne     Terai           94.007     94.208     96.484     93.833     98.919     99.401     95.418     95.090     94.770     94.009 674.290
  3  Douglas   Floer           91.546     93.816     93.997     95.658    100.000     98.382     94.883     92.963     94.521     94.706 672.147
  4  Shawn     Christianso     94.417     95.802     96.624     94.639     96.249     95.771     95.779     96.201     95.342     94.725 671.768
  5  Nick      Gunner          94.563     94.589     96.377     93.550     96.669     97.471     94.911     92.713     92.180     93.705 668.285
  6  Steve     Gunner          92.866     94.093     93.164     92.230     95.624     95.509     93.158     92.885     91.792     92.092 657.299
  7  Amanda    Schuffels       91.776     92.767     91.782     94.069     96.323     96.029     92.727     89.607     90.961     91.154 655.473
  8  Euan      Henderson        0.000      0.000     89.336     91.432     98.874     96.494     95.750     92.197     84.938     86.547 650.630
  9  Ed        Christianso     90.748     93.037     88.828     89.962     91.548     92.100     91.902     92.864     93.635     93.353 648.439
 10  Brian     Valana           0.000      0.000     89.647     91.937     94.458     95.601     91.344     88.824     91.574     92.176 646.737
 11  Owen      Wright          87.736     88.537     90.380     90.114     92.768     92.616     88.709     88.136     88.172     85.568 631.296
 12  David     Cook             0.000      0.000     90.455     88.938     91.828     91.553     87.585     86.876     91.193     87.644 629.196
 13  Ethan     Delichte        97.387    100.000      0.000      0.000      0.000      0.000    100.000     98.037    100.000    100.000 595.424
 14  Steve     Wensley         99.425     99.543      0.000      0.000      0.000      0.000     98.600    100.000     95.500     99.321 592.389
 15  Steve     Wolter          96.205     97.373     96.876     97.967      0.000      0.000      0.000      0.000     95.756     94.786 578.963
 16  Matt      Phillips         0.000      0.000     99.346     98.570      0.000      0.000     92.426     94.777     94.055     95.296 574.470
 17  Wade      Pollok          93.251     94.741      0.000      0.000     99.200     97.729      0.000      0.000     93.085     92.708 570.714
 18  Remi      Ouellet         92.745     93.856     94.846     93.863      0.000      0.000      0.000      0.000     90.774     94.770 560.854
 19  William   Pao             92.130     92.228     90.226     94.301      0.000      0.000      0.000      0.000     93.958     93.683 556.526
 20  Martin    Weirich         88.659     92.760      0.000      0.000      0.000      0.000     91.195     92.364     93.142     91.006 549.126
 21  Phil      Davidsen         0.000      0.000     87.574     87.771      0.000      0.000     88.616     90.509     90.471     90.877 535.818
 22  Stephanie Boyle           83.664     87.786      0.000      0.000      0.000      0.000     84.568     85.645     90.915     90.711 523.289
 23  Paul      Wende            0.000      0.000      0.000      0.000     84.838     83.291     81.606     82.445     88.928     88.591 509.699
 24  Grace     Vasko            0.000      0.000     80.060     80.725      0.000      0.000     79.660     77.631     80.758     80.294 479.128
 25  Steve     Knapp           87.270     91.638      0.000      0.000      0.000      0.000     89.484      0.000     89.969     91.292 449.653
 26  John      Barrow           0.000     78.603     83.846     85.704     90.082     89.648      0.000      0.000      0.000      0.000 427.883
 27  Jingwen   Xue              0.000      0.000     91.440     94.759     98.702    100.000      0.000      0.000      0.000      0.000 384.901
 28  Michael   Patora          92.105     96.502      0.000      0.000      0.000      0.000     94.965     94.246      0.000      0.000 377.818
 29  Richard   Loney           93.809     95.489      0.000      0.000      0.000      0.000      0.000      0.000     94.588     93.260 377.146
 30  Wade      Schmidt         93.330     96.822      0.000      0.000      0.000      0.000      0.000      0.000     92.275     92.897 375.324
 31  Roman     Robazza          0.000      0.000      0.000      0.000     97.387     94.626     88.579     88.042      0.000      0.000 368.634
 32  Paul      Chou             0.000      0.000     86.975     85.394     97.862     96.876      0.000      0.000      0.000      0.000 367.107
 33  Terence   Dunn            89.995     92.278      0.000      0.000      0.000      0.000      0.000      0.000     91.867     90.997 365.137
 34  Anthony   Rehlinger       88.715     91.482      0.000      0.000      0.000      0.000      0.000      0.000     90.479     92.333 363.009
 35  Lukas     Vozenilek       87.470     90.280      0.000      0.000      0.000      0.000     95.000     86.027      0.000      0.000 358.777
 36  David     Barg            86.373     87.098      0.000      0.000      0.000      0.000     89.112     89.687      0.000      0.000 352.270
 37  Dan       Kitto            0.000      0.000     84.990     87.434      0.000      0.000     91.697     87.323      0.000      0.000 351.444
 38  Daniel    Audette         84.340     85.521     86.946     89.968      0.000      0.000      0.000      0.000      0.000      0.000 346.775
 39  Bailey    Ivan             0.000      0.000     86.686     87.496     85.117     85.541      0.000      0.000      0.000      0.000 344.840
 40  Michael   Wende            0.000      0.000      0.000      0.000      0.000      0.000     86.669     84.011     87.304     86.671 344.655
 41  Peter     Royea            0.000      0.000      0.000      0.000     67.256     92.627     84.065     88.352      0.000      0.000 332.300
 42  Leo       Loyva            0.000      0.000     78.342     78.397     83.327     82.668      0.000      0.000      0.000      0.000 322.734
 43  Kym       Miller         100.000     99.836      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 199.836
 44  Matt      Shafto           0.000      0.000      0.000      0.000     99.646     98.217      0.000      0.000      0.000      0.000 197.863
 45  Matt      Schmidt         97.808     98.462      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 196.270
 46  Peter     Pistner          0.000      0.000      0.000      0.000     96.796     97.165      0.000      0.000      0.000      0.000 193.961
 47  Dave      Wilson           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     95.951     95.224 191.175
 48  Jordan    Valgardson       0.000      0.000      0.000      0.000      0.000      0.000     95.596     95.014      0.000      0.000 190.610
 49  Kiernan   Wingfield       91.777     95.843      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 187.620
 50  Abe       Friesen          0.000      0.000      0.000      0.000     93.177     94.224      0.000      0.000      0.000      0.000 187.401
 51  Kurt      Breton          94.389     91.953      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 186.342
 52  Heidi     Wilson           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     93.334     92.778 186.112
 53  Mike      Vasko           92.154     93.655      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 185.809
 54  Mark      Stovel          91.690     93.346      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 185.036
 55  Eric      Rehlinger        0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     91.806     92.621 184.427
 56  Tristin   Kenney           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     91.940     91.351 183.291
 57  Terry     Morris           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     89.680     91.130 180.810
 58  Michael   Honke           88.836     91.564      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 180.400
 59  Bjorn     Trapp           86.208     93.270      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 179.478
 60  Jakub     Vozenilek       87.823     91.139      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 178.962
 61  Justin    Holme            0.000      0.000      0.000      0.000      0.000      0.000     92.628     83.971      0.000      0.000 176.599
 62  Greg      Johnston         0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     88.949     86.748 175.697
 63  Vincent   Waldner          0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     85.941     87.370 173.311
 64  Josh      McIsaac          0.000      0.000     85.845     86.356      0.000      0.000      0.000      0.000      0.000      0.000 172.201
 65  Gavin     Sun              0.000      0.000     81.391     85.797      0.000      0.000      0.000      0.000      0.000      0.000 167.188
 66  Grady     Barg             0.000      0.000      0.000      0.000      0.000      0.000     83.176     81.505      0.000      0.000 164.681
 67  Braiden   Wiersma          0.000      0.000      0.000      0.000      0.000      0.000     80.491     82.642      0.000      0.000 163.133
 68  Lucas     Cernigoj        76.784     83.142      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 159.926
 69  Mike      Jung             0.000      0.000     78.800     80.619      0.000      0.000      0.000      0.000      0.000      0.000 159.419
 70  Roger     Davies           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     79.150     77.868 157.018
 71  Joshua    Bettinazzi      63.844     68.499      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 132.343
 72  Vince     Nickel           0.000     90.432      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000  90.432
 73  Grant     Trueman          0.000      0.000      0.000      0.000      0.000      0.000     90.400      0.000      0.000      0.000  90.400
 74  Sharla    Davis            0.000      0.000      0.000      0.000      0.000      0.000     76.354      0.000      0.000      0.000  76.354
 75  Jake      Palmberg         0.000      0.000      0.000      0.000      0.000      0.000     56.476      0.000      0.000      0.000  56.476

--------------------------------------------------------------------------------
Overagroup/classcores

Group/Class: Novice (Novice drivers)
Rank Driver               24_04_13_AM24_04_13_PM24_06_30_AM24_06_30_PM24_07_13_AM24_07_13_PM24_08_03_AM24_08_03_PM24_09_08_AM24_09_08_PMBest 7
  1  Euan      Henderson        0.000      0.000    100.000    100.000    100.000    100.000    100.000    100.000     92.365     94.472 694.472
  2  Phil      Davidsen         0.000      0.000     97.069     95.057      0.000      0.000     90.977     96.501     97.785     98.597 575.986
  3  Paul      Wende            0.000      0.000      0.000      0.000     87.755     88.278     87.165     91.455    100.000    100.000 554.653
  4  Grace     Vasko            0.000      0.000     88.632     87.319      0.000      0.000     82.282     83.276     87.820     87.646 516.974
  5  Michael   Wende            0.000      0.000      0.000      0.000      0.000      0.000     89.851     90.451     95.286     94.956 370.544
  6  Dan       Kitto            0.000      0.000     91.087     91.557      0.000      0.000     91.692     90.683      0.000      0.000 365.019
  7  Leo       Loyva            0.000      0.000     90.372     88.361     86.850     88.287      0.000      0.000      0.000      0.000 353.869
  8  Peter     Royea            0.000      0.000      0.000      0.000     64.292     90.727     82.981     90.575      0.000      0.000 328.575
  9  Lucas     Cernigoj       100.000    100.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 200.000
 10  Terry     Morris           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     97.641     99.597 197.238
 11  Vincent   Waldner          0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     97.379     99.375 196.754
 12  Grady     Barg             0.000      0.000      0.000      0.000      0.000      0.000     86.868     88.404      0.000      0.000 175.271
 13  Roger     Davies           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     86.600     85.520 172.120
 14  Joshua    Bettinazzi      84.205     83.437      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 167.642

Group/Class: Hotshot (OPDA Hotshot Group)
Rank Driver               24_04_13_AM24_04_13_PM24_06_30_AM24_06_30_PM24_07_13_AM24_07_13_PM24_08_03_AM24_08_03_PM24_09_08_AM24_09_08_PMBest 7
  1  Amanda    Schuffels      100.000    100.000     98.001    100.000    100.000    100.000     99.800    100.000     98.056     99.014 699.800
  2  Ed        Christianso     95.244     96.604     94.847     95.635     95.042     95.908     95.276     99.824     97.228     97.675 678.149
  3  Owen      Wright          95.598     95.441     96.504     95.796     96.308     96.446     95.475     98.358     95.049     92.947 674.486
  4  Euan      Henderson        0.000      0.000     92.562     94.317     99.606     97.508    100.000     99.841     87.874     90.222 674.056
  5  David     Cook             0.000      0.000     96.584     94.546     95.333     95.339     94.265     96.952     98.307     95.202 672.261
  6  Brian     Valana           0.000      0.000     91.752     93.681     93.997     95.427     94.235     95.016     94.624     95.973 662.953
  7  Remi      Ouellet         99.787     99.903    100.000     98.528      0.000      0.000      0.000      0.000     93.912     99.892 592.022
  8  Martin    Weirich         93.395     96.672      0.000      0.000      0.000      0.000     94.891     99.653     97.073     95.570 577.254
  9  William   Pao             96.341     95.414     92.458     96.208      0.000      0.000      0.000      0.000     97.206     97.661 575.287
 10  Phil      Davidsen         0.000      0.000     89.849     89.655      0.000      0.000     90.977     96.348     93.031     94.161 554.021
 11  Stephanie Boyle           88.134     91.488      0.000      0.000      0.000      0.000     87.995     92.404     94.752     95.260 550.034
 12  Paul      Wende            0.000      0.000      0.000      0.000     87.409     86.078     87.165     91.309     95.138     95.501 542.601
 13  Grace     Vasko            0.000      0.000     82.040     82.357      0.000      0.000     82.282     83.143     83.550     83.703 497.075
 14  Steve     Knapp           91.370     94.919      0.000      0.000      0.000      0.000     92.541      0.000     93.192     95.285 467.307
 15  John      Barrow           0.000     78.537     82.981     84.446     90.303     90.144      0.000      0.000      0.000      0.000 426.411
 16  Richard   Loney           97.265     97.949      0.000      0.000      0.000      0.000      0.000      0.000     97.738     97.101 390.054
 17  Jingwen   Xue              0.000      0.000     93.702     96.675     98.340     99.939      0.000      0.000      0.000      0.000 388.656
 18  Anthony   Rehlinger       92.657     94.526      0.000      0.000      0.000      0.000      0.000      0.000     93.492     96.136 376.811
 19  David     Barg            92.931     92.709      0.000      0.000      0.000      0.000     93.068     97.124      0.000      0.000 375.831
 20  Lukas     Vozenilek       91.468     93.398      0.000      0.000      0.000      0.000     98.126     92.137      0.000      0.000 375.129
 21  Michael   Patora          91.193     94.526      0.000      0.000      0.000      0.000     92.874     95.571      0.000      0.000 374.163
 22  Terence   Dunn            92.527     93.861      0.000      0.000      0.000      0.000      0.000      0.000     93.445     93.267 373.099
 23  Bailey    Ivan             0.000      0.000     92.560     93.013     88.366     89.078      0.000      0.000      0.000      0.000 363.016
 24  Michael   Wende            0.000      0.000      0.000      0.000      0.000      0.000     89.851     90.308     90.653     90.684 361.495
 25  Paul      Chou             0.000      0.000     89.126     87.120     92.318     91.669      0.000      0.000      0.000      0.000 360.233
 26  Daniel    Audette         88.303     88.583     89.205     91.899      0.000      0.000      0.000      0.000      0.000      0.000 357.990
 27  Dan       Kitto            0.000      0.000     84.312     86.354      0.000      0.000     91.692     90.539      0.000      0.000 352.897
 28  Roman     Robazza          0.000      0.000      0.000      0.000     89.592     87.319     84.479     87.066      0.000      0.000 348.455
 29  Leo       Loyva            0.000      0.000     83.650     83.340     86.507     86.086      0.000      0.000      0.000      0.000 339.584
 30  Peter     Royea            0.000      0.000      0.000      0.000     64.039     88.466     82.981     90.431      0.000      0.000 325.917
 31  Dave      Wilson           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000    100.000    100.000 200.000
 32  Matt      Shafto           0.000      0.000      0.000      0.000     98.084     96.974      0.000      0.000      0.000      0.000 195.058
 33  Peter     Pistner          0.000      0.000      0.000      0.000     97.033     97.703      0.000      0.000      0.000      0.000 194.736
 34  Heidi     Wilson           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     97.273     97.432 194.705
 35  Mike      Vasko           96.958     97.485      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 194.443
 36  Mark      Stovel          96.588     97.283      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 193.871
 37  Kiernan   Wingfield       94.815     97.958      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 192.772
 38  Justin    Holme            0.000      0.000      0.000      0.000      0.000      0.000     97.340     91.498      0.000      0.000 188.837
 39  Kym       Miller          94.738     93.572      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 188.311
 40  Abe       Friesen          0.000      0.000      0.000      0.000     93.406     94.745      0.000      0.000      0.000      0.000 188.151
 41  Terry     Morris           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     92.893     95.116 188.010
 42  Michael   Honke           93.010     94.843      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 187.852
 43  Vincent   Waldner          0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     92.645     94.904 187.549
 44  Jakub     Vozenilek       92.402     94.866      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 187.267
 45  Greg      Johnston         0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     92.362     90.764 183.126
 46  Tristin   Kenney           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     90.901     91.008 181.908
 47  Josh      McIsaac          0.000      0.000     90.510     90.647      0.000      0.000      0.000      0.000      0.000      0.000 181.157
 48  Eric      Rehlinger        0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     89.617     91.103 180.720
 49  Grady     Barg             0.000      0.000      0.000      0.000      0.000      0.000     86.868     88.263      0.000      0.000 175.131
 50  Braiden   Wiersma          0.000      0.000      0.000      0.000      0.000      0.000     83.446     88.836      0.000      0.000 172.282
 51  Lucas     Cernigoj        82.614     88.498      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 171.113
 52  Gavin     Sun              0.000      0.000     80.457     84.438      0.000      0.000      0.000      0.000      0.000      0.000 164.895
 53  Roger     Davies           0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000     82.389     81.673 164.062
 54  Bjorn     Trapp           73.832     79.026      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 152.858
 55  Joshua    Bettinazzi      69.565     73.840      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000 143.406
 56  Grant     Trueman          0.000      0.000      0.000      0.000      0.000      0.000     90.075      0.000      0.000      0.000  90.075
 57  Sharla    Davis            0.000      0.000      0.000      0.000      0.000      0.000     79.351      0.000      0.000      0.000  79.351
 58  Vince     Nickel           0.000     76.622      0.000      0.000      0.000      0.000      0.000      0.000      0.000      0.000  76.622
 59  Jake      Palmberg         0.000      0.000      0.000      0.000      0.000      0.000     58.692      0.000      0.000      0.000  58.692

Group/Class: Topgun (OPDA Topgun Group)
Rank Driver               24_04_13_AM24_04_13_PM24_06_30_AM24_06_30_PM24_07_13_AM24_07_13_PM24_08_03_AM24_08_03_PM24_09_08_AM24_09_08_PMBest 7
  1  Nick      Gunner          98.292     97.141     99.485     95.492    100.000    100.000    100.000     98.609     96.265     98.860 695.245
  2  Richard   Matte           95.054     96.746     99.186     98.082      0.000      0.000     99.267    100.000     97.741     99.755 690.777
  3  Shawn     Christianso     94.532     94.770     99.739     96.604     99.566     98.256     97.204     98.556     95.907     96.261 686.186
  4  Steve     Gunner          96.529     96.632     96.168     94.144     98.918     97.987     98.153     98.791     95.861     97.157 684.168
  5  Wayne     Terai           93.777     92.852     96.645     92.943     99.296     98.958     97.556     98.140     94.982     95.184 680.760
  6  Douglas   Floer           91.435     92.578     93.232     93.824     99.399     96.986     96.060     95.006     94.848     96.007 672.130
  7  Steve     Wolter         100.000    100.000    100.000    100.000      0.000      0.000      0.000      0.000    100.000    100.000 600.000
  8  Ethan     Delichte        95.174     96.556      0.000      0.000      0.000      0.000     99.061     98.035     98.186     99.191 586.203
  9  Steve     Wensley         97.165     96.114      0.000      0.000      0.000      0.000     97.673     99.998     93.767     98.517 583.235
 10  Matt      Phillips         0.000      0.000     99.511     97.635      0.000      0.000     94.496     97.817     95.313     97.558 582.330
 11  Wade      Pollok          96.929     97.298      0.000      0.000     93.246     91.108      0.000      0.000     88.332     88.875 555.787
 12  Wade      Schmidt         93.445     95.779      0.000      0.000      0.000      0.000      0.000      0.000     93.164     94.752 377.140
