Page 1 of 1

YTD Vernon (Overall)

Posted: Mon Apr 17, 2023 10:49 am
by rf94z
Championship standings are based on PAX results only. Your best 6 results of a maximum of 8 events will be counted.

Code: Select all

2023 OPDA Vernon Championship Standings
--------------------------------------------------------------------------------
Overall PAX scores
Pos Driver          23_04_15   23_05_13   23_06_03   23_06_18   23_07_01   23_07_16   23_08_13   23_09_10     Best 6
  1 Robert H         100.000    100.000      0.000    100.000    100.000    100.000      0.000    100.000     600.000
  2 Douglas F         99.212     97.581     98.453     96.937     99.140     97.284     98.157     96.464     589.827
  3 Nick G            96.113     98.940    100.000     97.909     97.016     96.973     98.151      0.000     588.989
  4 Shawn C           94.439     97.577     98.657     97.642     98.786     98.164      0.000     97.875     588.701
  5 Kurt B            95.072      0.000     99.704     97.003      0.000     99.104    100.000     96.983     587.866
  6 Wayne T           94.406     96.682     97.132     98.224     92.760     96.896      0.000     98.050     581.390
  7 Matt P            94.551      0.000      0.000     95.937     98.731     96.289     98.130     95.300     578.938
  8 Peter P           93.372     93.489      0.000     95.476     95.179     94.972     95.899     94.203     569.218
  9 Kym M             95.068     93.558     96.963      0.000      0.000     94.182     89.817     97.143     566.731
 10 Paul C            90.768     94.059     95.441      0.000     94.727     94.672      0.000     95.611     565.278
 11 Ed C              91.499     93.664     95.367     92.733     94.481     93.018      0.000     92.740     562.003
 12 Jingwen X         91.631     92.171     92.322      0.000     91.254     94.147     93.126     94.051     557.448
 13 Brian V            0.000     91.827      0.000     92.289     91.659     90.932     93.216     91.972     551.895
 14 Owen W             0.000      0.000     87.482     94.088     94.258     89.236     92.224     91.349     548.637
 15 Steve W           97.702     98.866     99.334      0.000     98.052      0.000     98.397      0.000     492.351
 16 Ethan D           96.349     97.937     99.607      0.000     97.676      0.000      0.000     96.744     488.313
 17 Steve G            0.000      0.000      0.000     95.783     96.129     95.974     97.821     98.603     484.310
 18 Richard L         91.885      0.000      0.000     92.936     95.744     94.880     95.947      0.000     471.392
 19 Martin W          93.008     91.760     93.785      0.000     92.417      0.000     92.114      0.000     463.084
 20 William P         93.799     90.929     93.844      0.000      0.000     93.245      0.000      0.000     371.817
 21 Aaron B            0.000     95.590      0.000     96.097      0.000     95.133      0.000      0.000     286.820
 22 Matt S             0.000      0.000      0.000      0.000      0.000     96.376     95.582     94.547     286.505
 23 Remi O             0.000     92.880      0.000      0.000     94.559     96.565      0.000      0.000     284.004
 24 Aydan C           89.936     91.607      0.000      0.000     93.525      0.000      0.000      0.000     275.068
 25 David S            0.000      0.000     83.187      0.000     82.851      0.000      0.000     79.252     245.290
 26 Rene O             0.000      0.000     78.711     83.828     82.507      0.000      0.000      0.000     245.046
 27 Steve W            0.000      0.000      0.000      0.000      0.000     75.207     76.348     73.886     225.441
 28 Angela C           0.000      0.000      0.000      0.000     96.766     97.204      0.000      0.000     193.970
 29 Richard M         96.370     96.539      0.000      0.000      0.000      0.000      0.000      0.000     192.909
 30 Caleb L           95.023      0.000      0.000      0.000     97.794      0.000      0.000      0.000     192.817
 31 William T          0.000      0.000     95.937      0.000     92.009      0.000      0.000      0.000     187.946
 32 Tristin K          0.000      0.000      0.000      0.000      0.000     92.976      0.000     92.404     185.380
 33 Steven R           0.000     90.840     94.114      0.000      0.000      0.000      0.000      0.000     184.954
 34 James C           89.985     93.617      0.000      0.000      0.000      0.000      0.000      0.000     183.602
 35 Terence D         90.771      0.000     92.681      0.000      0.000      0.000      0.000      0.000     183.452
 36 Amanda L          87.758      0.000      0.000      0.000     94.047      0.000      0.000      0.000     181.805
 37 Terri P           92.011      0.000      0.000      0.000      0.000     89.569      0.000      0.000     181.580
 38 Michael P         91.897     89.496      0.000      0.000      0.000      0.000      0.000      0.000     181.393
 39 Lukas V            0.000      0.000      0.000      0.000      0.000      0.000     84.786     92.042     176.828
 40 Jakub V            0.000      0.000      0.000      0.000      0.000      0.000     85.910     90.174     176.084
 41 Mike Y             0.000      0.000      0.000      0.000      0.000     91.484      0.000     84.296     175.780
 42 Tarnjeet U        87.780     87.724      0.000      0.000      0.000      0.000      0.000      0.000     175.504
 43 Stephanie B        0.000      0.000      0.000      0.000     86.674      0.000      0.000     87.997     174.671
 44 Greg W             0.000      0.000      0.000      0.000      0.000     86.686     85.822      0.000     172.508
 45 David M            0.000      0.000      0.000      0.000      0.000     85.333     82.963      0.000     168.296
 46 Gavin S            0.000      0.000     83.250      0.000      0.000     84.962      0.000      0.000     168.212
 47 Norb R             0.000      0.000      0.000      0.000      0.000     86.941      0.000     79.557     166.498
 48 Hayden C          81.021     85.176      0.000      0.000      0.000      0.000      0.000      0.000     166.197
 49 Matt S             0.000      0.000     99.568      0.000      0.000      0.000      0.000      0.000      99.568
 50 Wade S             0.000      0.000     97.233      0.000      0.000      0.000      0.000      0.000      97.233
 51 Ian J              0.000     96.387      0.000      0.000      0.000      0.000      0.000      0.000      96.387
 52 Mike V             0.000      0.000      0.000      0.000      0.000     93.100      0.000      0.000      93.100
 53 Mark S             0.000      0.000      0.000      0.000      0.000      0.000      0.000     92.443      92.443
 54 Abe F              0.000      0.000      0.000      0.000      0.000      0.000      0.000     91.870      91.870
 55 Michael S          0.000      0.000      0.000      0.000     91.799      0.000      0.000      0.000      91.799
 56 Ivan S             0.000      0.000      0.000      0.000     91.600      0.000      0.000      0.000      91.600
 57 Greg J             0.000      0.000      0.000      0.000      0.000      0.000     90.227      0.000      90.227
 58 Josh M             0.000      0.000      0.000      0.000      0.000      0.000     88.631      0.000      88.631
 59 Wayne W            0.000      0.000      0.000      0.000      0.000      0.000      0.000     87.965      87.965
 60 Artem U           87.854      0.000      0.000      0.000      0.000      0.000      0.000      0.000      87.854
 61 Jordan S           0.000      0.000      0.000      0.000      0.000     87.237      0.000      0.000      87.237
 62 Caroline M         0.000      0.000      0.000      0.000      0.000      0.000     85.921      0.000      85.921
 63 Polina S           0.000      0.000      0.000      0.000     85.909      0.000      0.000      0.000      85.909
 64 Daniel A           0.000      0.000      0.000      0.000      0.000     85.339      0.000      0.000      85.339
 65 Geoff F            0.000      0.000      0.000      0.000      0.000     82.715      0.000      0.000      82.715
 66 Steve F           82.347      0.000      0.000      0.000      0.000      0.000      0.000      0.000      82.347
 67 Richard P         82.262      0.000      0.000      0.000      0.000      0.000      0.000      0.000      82.262
 68 John Z             0.000      0.000      0.000      0.000      0.000      0.000      0.000     81.942      81.942
 69 Beverly H          0.000      0.000      0.000     81.870      0.000      0.000      0.000      0.000      81.870
 70 Ivan B             0.000      0.000      0.000      0.000      0.000      0.000      0.000     79.002      79.002
 71 Jim B             76.601      0.000      0.000      0.000      0.000      0.000      0.000      0.000      76.601
 72 Mac C              0.000     76.070      0.000      0.000      0.000      0.000      0.000      0.000      76.070
 73 Liam H             0.000      0.000      0.000      0.000      0.000     71.059      0.000      0.000      71.059
 74 Sandy M            0.000      0.000      0.000      0.000      0.000      0.000      0.000     58.674      58.674

--------------------------------------------------------------------------------
Overall RAW scores
Pos Driver          23_04_15   23_05_13   23_06_03   23_06_18   23_07_01   23_07_16   23_08_13   23_09_10     Best 6
  1 Kym M             98.706     99.857     98.747      0.000      0.000     97.369    100.000     98.604     593.283
  2 Douglas F         98.498     95.738     95.874     98.547     98.075     98.742     98.332     96.718     588.912
  3 Wayne T           94.771     95.913     97.163     99.855     91.763     99.445      0.000     98.308     585.455
  4 Robert H          96.578     96.411      0.000     98.893     96.232     98.736      0.000     97.534     584.384
  5 Shawn C           94.456     96.445     96.787    100.000     95.064     96.923      0.000     98.862     584.081
  6 Matt P            93.870      0.000      0.000     97.530     97.670     97.733     98.306     95.552     580.661
  7 Peter P           93.274     92.291      0.000     97.663     94.739     96.993     96.665     95.036     574.370
  8 Paul C            92.123     94.338     95.012      0.000     95.796     98.233      0.000     97.999     573.501
  9 Kurt B            91.818      0.000     94.449     95.929      0.000     97.851     97.451     94.592     572.090
 10 Nick G            92.823     94.428     94.730     96.824     93.360     95.747     95.650      0.000     570.739
 11 Owen W             0.000      0.000     89.302     97.782     95.322     92.592     94.447     93.631     563.076
 12 Jingwen X         91.985     91.438     90.905      0.000     91.279     96.623     94.332     95.349     561.006
 13 Brian V            0.000     91.319      0.000     95.098     91.908     93.553     94.654     93.470     560.002
 14 Ed C              91.516     92.577     93.559     94.973     90.921     91.842      0.000     93.675     558.142
 15 Steve W          100.000    100.000     99.726      0.000    100.000      0.000     98.573      0.000     498.299
 16 Ethan D           98.616     99.061    100.000      0.000     99.616      0.000      0.000    100.000     497.293
 17 Richard L         91.789      0.000      0.000     96.701     96.942     98.568     98.378      0.000     482.378
 18 Steve G            0.000      0.000      0.000     94.722     92.507     94.760     95.328     96.171     473.488
 19 Martin W          92.682     90.361     91.667      0.000     91.763      0.000     92.622      0.000     459.095
 20 William P         93.700     89.764     92.404      0.000      0.000     95.697      0.000      0.000     371.565
 21 Matt S             0.000      0.000      0.000      0.000      0.000    100.000     97.886     96.908     294.794
 22 Aaron B            0.000     92.159      0.000     95.033      0.000     94.886      0.000      0.000     282.078
 23 Remi O             0.000     91.126      0.000      0.000     91.922     96.315      0.000      0.000     279.363
 24 Aydan C           91.278     91.879      0.000      0.000     94.581      0.000      0.000      0.000     277.738
 25 David S            0.000      0.000     88.628      0.000     89.670      0.000      0.000     86.935     265.233
 26 Rene O             0.000      0.000     81.108     90.177     86.369      0.000      0.000      0.000     257.654
 27 Steve W            0.000      0.000      0.000      0.000      0.000     74.256     74.402     74.631     223.289
 28 Richard M         96.743     95.771      0.000      0.000      0.000      0.000      0.000      0.000     192.514
 29 Angela C           0.000      0.000      0.000      0.000     93.119     95.976      0.000      0.000     189.095
 30 Tristin K          0.000      0.000      0.000      0.000      0.000     95.071      0.000     93.335     188.406
 31 Caleb L           92.705      0.000      0.000      0.000     95.067      0.000      0.000      0.000     187.772
 32 Michael P         93.269     93.674      0.000      0.000      0.000      0.000      0.000      0.000     186.943
 33 William T          0.000      0.000     94.581      0.000     92.147      0.000      0.000      0.000     186.728
 34 Terence D         92.572      0.000     92.711      0.000      0.000      0.000      0.000      0.000     185.283
 35 Mike Y             0.000      0.000      0.000      0.000      0.000     94.925      0.000     89.957     184.882
 36 Lukas V            0.000      0.000      0.000      0.000      0.000      0.000     89.458     93.312     182.770
 37 Terri P           91.349      0.000      0.000      0.000      0.000     90.912      0.000      0.000     182.261
 38 David M            0.000      0.000      0.000      0.000      0.000     91.651     90.415      0.000     182.066
 39 Jakub V            0.000      0.000      0.000      0.000      0.000      0.000     90.644     91.419     182.063
 40 Steven R           0.000     89.124     91.649      0.000      0.000      0.000      0.000      0.000     180.773
 41 James C           87.569     90.030      0.000      0.000      0.000      0.000      0.000      0.000     177.599
 42 Amanda L          85.617      0.000      0.000      0.000     91.424      0.000      0.000      0.000     177.041
 43 Greg W             0.000      0.000      0.000      0.000      0.000     88.639     86.614      0.000     175.253
 44 Stephanie B        0.000      0.000      0.000      0.000     86.061      0.000      0.000     88.556     174.617
 45 Tarnjeet U        87.688     86.600      0.000      0.000      0.000      0.000      0.000      0.000     174.288
 46 Gavin S            0.000      0.000     85.384      0.000      0.000     87.197      0.000      0.000     172.581
 47 Norb R             0.000      0.000      0.000      0.000      0.000     86.716      0.000     83.124     169.840
 48 Hayden C          78.845     81.912      0.000      0.000      0.000      0.000      0.000      0.000     160.757
 49 Matt S             0.000      0.000     97.680      0.000      0.000      0.000      0.000      0.000      97.680
 50 Wade S             0.000      0.000     95.390      0.000      0.000      0.000      0.000      0.000      95.390
 51 Mike V             0.000      0.000      0.000      0.000      0.000     95.081      0.000      0.000      95.081
 52 Ian J              0.000     94.917      0.000      0.000      0.000      0.000      0.000      0.000      94.917
 53 Michael S          0.000      0.000      0.000      0.000     93.285      0.000      0.000      0.000      93.285
 54 Mark S             0.000      0.000      0.000      0.000      0.000      0.000      0.000     93.031      93.031
 55 Abe F              0.000      0.000      0.000      0.000      0.000      0.000      0.000     92.682      92.682
 56 Caroline M         0.000      0.000      0.000      0.000      0.000      0.000     92.466      0.000      92.466
 57 Ivan S             0.000      0.000      0.000      0.000     92.297      0.000      0.000      0.000      92.297
 58 Greg J             0.000      0.000      0.000      0.000      0.000      0.000     91.059      0.000      91.059
 59 Wayne W            0.000      0.000      0.000      0.000      0.000      0.000      0.000     90.707      90.707
 60 John Z             0.000      0.000      0.000      0.000      0.000      0.000      0.000     88.971      88.971
 61 Jordan S           0.000      0.000      0.000      0.000      0.000     88.545      0.000      0.000      88.545
 62 Daniel A           0.000      0.000      0.000      0.000      0.000     87.691      0.000      0.000      87.691
 63 Josh M             0.000      0.000      0.000      0.000      0.000      0.000     87.251      0.000      87.251
 64 Ivan B             0.000      0.000      0.000      0.000      0.000      0.000      0.000     86.661      86.661
 65 Polina S           0.000      0.000      0.000      0.000     86.563      0.000      0.000      0.000      86.563
 66 Artem U           85.711      0.000      0.000      0.000      0.000      0.000      0.000      0.000      85.711
 67 Steve F           85.398      0.000      0.000      0.000      0.000      0.000      0.000      0.000      85.398
 68 Richard P         84.198      0.000      0.000      0.000      0.000      0.000      0.000      0.000      84.198
 69 Geoff F            0.000      0.000      0.000      0.000      0.000     83.956      0.000      0.000      83.956
 70 Beverly H          0.000      0.000      0.000     80.963      0.000      0.000      0.000      0.000      80.963
 71 Jim B             76.521      0.000      0.000      0.000      0.000      0.000      0.000      0.000      76.521
 72 Mac C              0.000     75.188      0.000      0.000      0.000      0.000      0.000      0.000      75.188
 73 Liam H             0.000      0.000      0.000      0.000      0.000     72.570      0.000      0.000      72.570
 74 Sandy M            0.000      0.000      0.000      0.000      0.000      0.000      0.000     60.212      60.212


--------------------------------------------------------------------------------
Overall group/class scores

Group/Class: Novice (Novice drivers)
Rank Driver             23_04_15   23_05_13   23_06_03   23_06_18   23_07_01   23_07_16   23_08_13   23_09_10       Best 6
  1 Owen W                0.000      0.000     91.186    100.000     99.682     92.410    100.000     98.817    582.095
  2 Remi O                0.000    100.000      0.000      0.000    100.000    100.000      0.000      0.000    300.000
  3 David S               0.000      0.000     86.710      0.000     87.618      0.000      0.000     85.731    260.060
  4 Rene O                0.000      0.000     82.044     89.095     87.255      0.000      0.000      0.000    258.394
  5 Steve W               0.000      0.000      0.000      0.000      0.000     77.882     82.786     79.926    240.594
  6 William T             0.000      0.000    100.000      0.000     97.303      0.000      0.000      0.000    197.303
  7 Steven R              0.000     97.803     98.099      0.000      0.000      0.000      0.000      0.000    195.902
  8 Hayden C            100.000     91.705      0.000      0.000      0.000      0.000      0.000      0.000    191.705
  9 Jakub V               0.000      0.000      0.000      0.000      0.000      0.000     93.154     97.546    190.700
 10 David M               0.000      0.000      0.000      0.000      0.000     88.368     89.959      0.000    178.327
 11 Norb R                0.000      0.000      0.000      0.000      0.000     90.033      0.000     86.061    176.095
 12 Gavin S               0.000      0.000     86.775      0.000      0.000     87.984      0.000      0.000    174.759
 13 Mark S                0.000      0.000      0.000      0.000      0.000      0.000      0.000    100.000    100.000
 14 Lukas V               0.000      0.000      0.000      0.000      0.000      0.000      0.000     99.566     99.566
 15 Abe F                 0.000      0.000      0.000      0.000      0.000      0.000      0.000     99.381     99.381
 16 Mike V                0.000      0.000      0.000      0.000      0.000     96.411      0.000      0.000     96.411
 17 Josh M                0.000      0.000      0.000      0.000      0.000      0.000     96.104      0.000     96.104
 18 Wayne W               0.000      0.000      0.000      0.000      0.000      0.000      0.000     95.156     95.156
 19 Caroline M            0.000      0.000      0.000      0.000      0.000      0.000     93.166      0.000     93.166
 20 Jordan S              0.000      0.000      0.000      0.000      0.000     90.340      0.000      0.000     90.340
 21 Greg W                0.000      0.000      0.000      0.000      0.000     89.769      0.000      0.000     89.769
 22 Ivan B                0.000      0.000      0.000      0.000      0.000      0.000      0.000     85.460     85.460
 23 Liam H                0.000      0.000      0.000      0.000      0.000     73.586      0.000      0.000     73.586
 24 Sandy M               0.000      0.000      0.000      0.000      0.000      0.000      0.000     63.471     63.471

Group/Class: Hotshot (OPDA Hotshot Group)
Rank Driver             23_04_15   23_05_13   23_06_03   23_06_18   23_07_01   23_07_16   23_08_13   23_09_10       Best 6
  1 Kurt B              100.000      0.000    100.000    100.000      0.000    100.000    100.000     99.836    599.836
  2 Peter P              98.212     96.993      0.000     98.426     97.326     95.831     95.899     96.974    583.830
  3 Paul C               95.473     97.585     95.724      0.000     96.864     95.529      0.000     98.423    579.598
  4 Kym M                99.995     97.065     97.251      0.000      0.000     95.034     89.817    100.000    579.163
  5 Ed C                 96.242     97.175     95.650     95.598     96.612     93.860      0.000     95.468    576.745
  6 Jingwen X            96.380     95.627     92.596      0.000     93.313     94.999     93.126     96.817    570.262
  7 Brian V               0.000     95.270      0.000     95.140     93.726     91.755     93.216     94.677    563.785
  8 Owen W                0.000      0.000     87.741     96.996     96.384     90.043     92.224     94.036    557.424
  9 Richard L            96.648      0.000      0.000     95.807     97.903     95.738     95.947      0.000    482.044
 10 Martin W             97.829     95.199     94.063      0.000     94.501      0.000     92.114      0.000    473.707
 11 William P            98.661     94.338     94.123      0.000      0.000     94.088      0.000      0.000    381.210
 12 Aaron B               0.000     99.173      0.000     99.066      0.000     95.993      0.000      0.000    294.233
 13 Remi O                0.000     96.362      0.000      0.000     96.692     97.439      0.000      0.000    290.493
 14 Matt S                0.000      0.000      0.000      0.000      0.000     97.247     95.582     97.327    290.157
 15 Aydan C              94.598     95.041      0.000      0.000     95.634      0.000      0.000      0.000    285.274
 16 David S               0.000      0.000     83.434      0.000     84.720      0.000      0.000     81.583    249.737
 17 Rene O                0.000      0.000     78.945     86.418     84.369      0.000      0.000      0.000    249.732
 18 Steve W               0.000      0.000      0.000      0.000      0.000     75.887     76.348     76.059    228.294
 19 Caleb L              99.948      0.000      0.000      0.000    100.000      0.000      0.000      0.000    199.948
 20 Angela C              0.000      0.000      0.000      0.000     98.948     98.083      0.000      0.000    197.032
 21 James C              94.650     97.126      0.000      0.000      0.000      0.000      0.000      0.000    191.776
 22 William T             0.000      0.000     96.222      0.000     94.085      0.000      0.000      0.000    190.307
 23 Michael P            96.661     92.851      0.000      0.000      0.000      0.000      0.000      0.000    189.511
 24 Tristin K             0.000      0.000      0.000      0.000      0.000     93.817      0.000     95.121    188.938
 25 Steven R              0.000     94.245     94.393      0.000      0.000      0.000      0.000      0.000    188.638
 26 Amanda L             92.307      0.000      0.000      0.000     96.168      0.000      0.000      0.000    188.475
 27 Terence D            95.476      0.000     92.956      0.000      0.000      0.000      0.000      0.000    188.433
 28 Terri P              96.780      0.000      0.000      0.000      0.000     90.379      0.000      0.000    187.159
 29 Tarnjeet U           92.330     91.013      0.000      0.000      0.000      0.000      0.000      0.000    183.343
 30 Lukas V               0.000      0.000      0.000      0.000      0.000      0.000     84.786     94.749    179.535
 31 Stephanie B           0.000      0.000      0.000      0.000     88.629      0.000      0.000     90.585    179.214
 32 Mike Y                0.000      0.000      0.000      0.000      0.000     92.312      0.000     86.775    179.087
 33 Jakub V               0.000      0.000      0.000      0.000      0.000      0.000     85.910     92.827    178.737
 34 Hayden C             85.220     88.369      0.000      0.000      0.000      0.000      0.000      0.000    173.589
 35 Greg W                0.000      0.000      0.000      0.000      0.000     87.470     85.822      0.000    173.292
 36 Norb R                0.000      0.000      0.000      0.000      0.000     87.727      0.000     81.897    169.625
 37 Gavin S               0.000      0.000     83.497      0.000      0.000     85.730      0.000      0.000    169.228
 38 David M               0.000      0.000      0.000      0.000      0.000     86.105     82.963      0.000    169.069
 39 Ian J                 0.000    100.000      0.000      0.000      0.000      0.000      0.000      0.000    100.000
 40 Mark S                0.000      0.000      0.000      0.000      0.000      0.000      0.000     95.162     95.162
 41 Abe F                 0.000      0.000      0.000      0.000      0.000      0.000      0.000     94.572     94.572
 42 Mike V                0.000      0.000      0.000      0.000      0.000     93.942      0.000      0.000     93.942
 43 Michael S             0.000      0.000      0.000      0.000     93.869      0.000      0.000      0.000     93.869
 44 Ivan S                0.000      0.000      0.000      0.000     93.666      0.000      0.000      0.000     93.666
 45 Artem U              92.408      0.000      0.000      0.000      0.000      0.000      0.000      0.000     92.408
 46 Wayne W               0.000      0.000      0.000      0.000      0.000      0.000      0.000     90.552     90.552
 47 Greg J                0.000      0.000      0.000      0.000      0.000      0.000     90.227      0.000     90.227
 48 Josh M                0.000      0.000      0.000      0.000      0.000      0.000     88.631      0.000     88.631
 49 Jordan S              0.000      0.000      0.000      0.000      0.000     88.026      0.000      0.000     88.026
 50 Polina S              0.000      0.000      0.000      0.000     87.847      0.000      0.000      0.000     87.847
 51 Steve F              86.616      0.000      0.000      0.000      0.000      0.000      0.000      0.000     86.616
 52 Richard P            86.526      0.000      0.000      0.000      0.000      0.000      0.000      0.000     86.526
 53 Daniel A              0.000      0.000      0.000      0.000      0.000     86.111      0.000      0.000     86.111
 54 Caroline M            0.000      0.000      0.000      0.000      0.000      0.000     85.921      0.000     85.921
 55 Beverly H             0.000      0.000      0.000     84.399      0.000      0.000      0.000      0.000     84.399
 56 John Z                0.000      0.000      0.000      0.000      0.000      0.000      0.000     84.352     84.352
 57 Geoff F               0.000      0.000      0.000      0.000      0.000     83.464      0.000      0.000     83.464
 58 Ivan B                0.000      0.000      0.000      0.000      0.000      0.000      0.000     81.325     81.325
 59 Jim B                80.572      0.000      0.000      0.000      0.000      0.000      0.000      0.000     80.572
 60 Mac C                 0.000     78.922      0.000      0.000      0.000      0.000      0.000      0.000     78.922
 61 Liam H                0.000      0.000      0.000      0.000      0.000     71.701      0.000      0.000     71.701
 62 Sandy M               0.000      0.000      0.000      0.000      0.000      0.000      0.000     60.400     60.400

Group/Class: Topgun (OPDA Topgun Group)
Rank Driver             23_04_15   23_05_13   23_06_03   23_06_18   23_07_01   23_07_16   23_08_13   23_09_10       Best 6
  1 Robert H            100.000    100.000      0.000    100.000    100.000    100.000      0.000    100.000    600.000
  2 Douglas F            99.212     97.581     98.453     96.937     99.140     97.284     99.756     96.464    591.425
  3 Nick G               96.113     98.940    100.000     97.909     97.016     96.973     99.750      0.000    590.587
  4 Shawn C              94.439     97.577     98.657     97.642     98.786     98.164      0.000     97.875    588.700
  5 Wayne T              94.406     96.682     97.132     98.224     92.760     96.896      0.000     98.050    581.390
  6 Matt P               94.551      0.000      0.000     95.937     98.731     96.289     99.729     95.300    580.537
  7 Steve W              97.702     98.866     99.334      0.000     98.052      0.000    100.000      0.000    493.954
  8 Ethan D              96.349     97.937     99.607      0.000     97.676      0.000      0.000     96.744    488.314
  9 Steve G               0.000      0.000      0.000     95.783     96.129     95.974     99.414     98.603    485.903
 10 Richard M            96.370     96.539      0.000      0.000      0.000      0.000      0.000      0.000    192.909
 11 Matt S                0.000      0.000     99.568      0.000      0.000      0.000      0.000      0.000     99.568
 12 Wade S                0.000      0.000     97.233      0.000      0.000      0.000      0.000      0.000     97.233


--------------------------------------------------------------------------------
Overall cone count
Pos Driver            Total cones
  1 Wayne T                 47
  2 Peter P                 34
  3 Kym M                   28
  4 Matt P                  27
  5 William P               26
  6 Ethan D                 22
  7 Aydan C                 22
  8 Aaron B                 22
  9 Douglas F               20
 10 Paul C                  20
 11 Robert H                19
 12 Jingwen X               19
 13 Shawn C                 18
 14 Brian V                 17
 15 Steve W                 16
 16 Kurt B                  15
 17 Remi O                  15
 18 Matt S                  14
 19 Caleb L                 12
 20 Richard L               11
 21 Owen W                  11
 22 Terri P                 11
 23 Ed C                    10
 24 Matt S                   9
 25 Jakub V                  9
 26 William T                9
 27 Nick G                   8
 28 Lukas V                  8
 29 Steven R                 7
 30 Rene O                   7
 31 Sandy M                  7
 32 Michael P                7
 33 Abe F                    6
 34 Steve G                  6
 35 Norb R                   5
 36 David S                  5
 37 Mike V                   4
 38 Martin W                 4
 39 Caroline M               4
 40 Josh M                   4
 41 Ivan S                   3
 42 Richard M                3
 43 Amanda L                 3
 44 James C                  3
 45 Ian J                    3
 46 Angela C                 2
 47 Steve W                  2
 48 Mark S                   2
 49 Tristin K                2
 50 Richard P                2
 51 Tarnjeet U               2
 52 Wade S                   2
 53 Jim B                    2
 54 Greg J                   2
 55 Stephanie B              2
 56 Hayden C                 1
 57 Gavin S                  1
 58 David M                  1
 59 Beverly H                1
 60 Polina S                 1
 61 Wayne W                  1
 62 Greg W                   1
 

Re: YTD Vernon (Overall)

Posted: Sun Sep 10, 2023 6:57 pm
by doublow7
Congrats to the Vernon winners for the season. (These results are only for clarity and do not indicate trophies awarded. An official trophy post will come at seasons end.)

Novice
Owen W.
Remi O.
David S.

Hotshot
Kurt B.
Peter P.
Paul C.

Topgun
Robert H.
Doug F.
Nick G.

Cones
Wayne T.
Peter P.
Kym M.