YTD Kelowna (Overall)

Post Reply
doublow7
Street Touring Class
Posts: 29
Joined: Thu Sep 19, 2019 9:49 pm

YTD Kelowna (Overall)

Post by doublow7 »

Championship standings are based on PAX results only.

Code: Select all

2024 OPDA Kelowna Championship Standings
--------------------------------------------------------------------------------
Overall RAW scores
Pos Driver          24_04_19   24_04_26   24_05_10   24_05_24   24_05_31     Best 11
  1 Matt Phillips     96.464     96.427     96.088     98.815    100.000     487.794
  2 Steve Wolter      96.413     95.998     95.479     97.658     98.413     483.961
  3 Marc Novakowski     95.139     95.234     94.225     96.621     96.354     477.573
  4 Kurt Breton       94.835     93.988     94.494     97.380     96.399     477.096
  5 Caleb Loewen      88.587     94.354     95.741     96.128     98.108     472.918
  6 Wade Pollok       94.934     93.533     90.381     95.266     95.064     469.178
  7 Amanda Schuffels     92.769     94.170     92.286     93.928     95.644     468.797
  8 Ed Christianson     93.340     92.757     89.270     94.613     95.805     465.785
  9 William Pao       94.197     91.559     91.802     94.360     93.702     465.620
 10 Amanda Loewen     89.060     92.185     88.818     92.455     94.499     457.017
 11 Owen Wright       89.939     86.848     86.391     87.633     90.373     441.184
 12 Bailey Ivan       87.889     87.395     85.653     89.738     89.484     440.159
 13 Kym Miller        97.690      0.000     96.009    100.000     99.352     393.051
 14 Matt Schmidt       0.000     96.091     97.242     97.475     98.674     389.482
 15 Robert Hamilton     93.799      0.000     96.705     98.015     98.207     386.726
 16 Douglas Floer     94.828      0.000     94.322     96.605     98.672     384.427
 17 Nick Gunner       94.543     93.506      0.000     96.023     97.256     381.328
 18 Jingwen Xue       93.815     92.628      0.000     94.988     99.371     380.802
 19 Ian Jones         93.424     92.482     93.578      0.000     95.807     375.291
 20 Steve Gunner      94.260      0.000     89.547     94.210     96.847     374.864
 21 Lukas Vozenilek      0.000     87.636     88.202     95.621     95.481     366.940
 22 Mike Vasko        93.308     85.510      0.000     88.283     94.804     361.905
 23 Euan Henderson      0.000     86.037     91.443     91.949     91.263     360.692
 24 Mitchell Thorneloe      0.000     86.032     79.956     87.183     87.518     340.689
 25 Richard Matte      0.000    100.000    100.000     99.728      0.000     299.728
 26 Ethan Delichte    100.000      0.000     97.916      0.000     97.348     295.264
 27 Wade Schmidt       0.000      0.000     94.820     97.522     98.492     290.834
 28 Wayne Terai        0.000     96.106     94.960     98.046      0.000     289.112
 29 Richard Loney     93.753      0.000      0.000     95.290     95.844     284.887
 30 Remi Ouellet      95.979     92.535      0.000      0.000     95.215     283.729
 31 Mark Stovel       94.464      0.000      0.000     94.289     93.578     282.331
 32 Terence Dunn      91.294      0.000     92.052      0.000     94.385     277.731
 33 Michael Honke     91.988     86.105      0.000     93.361      0.000     271.454
 34 Jakub Vozenilek      0.000      0.000     84.448     92.622     93.237     270.307
 35 David Barg         0.000     89.079     86.267     88.862      0.000     264.208
 36 Stephanie Boyle      0.000      0.000     86.780     88.935     88.251     263.966
 37 Grant Trueman     86.034     82.492     89.283      0.000      0.000     257.809
 38 Michael Wende      0.000      0.000     81.423     86.457     89.025     256.905
 39 Grace Vasko        0.000     81.205      0.000     80.478     83.616     245.299
 40 Rowan Stewart      0.000     81.642      0.000     82.053     81.553     245.248
 41 Gavin Sun          0.000      0.000     80.931     79.258     84.922     245.111
 42 Leo Loyva          0.000      0.000     77.284     78.380     78.166     233.830
 43 Steve Wensley     98.983      0.000      0.000      0.000     94.468     193.451
 44 Josh McIsaac       0.000      0.000     88.308     92.689      0.000     180.997
 45 Steve Knapp        0.000     91.908     88.620      0.000      0.000     180.528
 46 Kevin Coles        0.000     84.461     81.862      0.000      0.000     166.323
 47 Austin Walls       0.000     78.053      0.000      0.000     88.004     166.057
 48 Paul Wende         0.000      0.000      0.000     80.589     82.789     163.378
 49 Kiernan Wingfield     94.250      0.000      0.000      0.000      0.000      94.250
 50 Aaron Bartelings     93.107      0.000      0.000      0.000      0.000      93.107
 51 Michael Patora      0.000      0.000     91.315      0.000      0.000      91.315
 52 Tristin Kenney     90.946      0.000      0.000      0.000      0.000      90.946
 53 Matt Scaife       90.694      0.000      0.000      0.000      0.000      90.694
 54 Carson Lim-Ederer      0.000      0.000      0.000      0.000     87.388      87.388
 55 Daniel Audette      0.000     86.499      0.000      0.000      0.000      86.499
 56 Bentley Beckley      0.000      0.000     86.082      0.000      0.000      86.082
 57 John Barrow        0.000      0.000      0.000     86.018      0.000      86.018
 58 Travis Clark       0.000      0.000      0.000     81.729      0.000      81.729
 59 Jessica Coles      0.000     78.602      0.000      0.000      0.000      78.602
 60 Phil Davidsen      0.000      0.000     72.091      0.000      0.000      72.091


--------------------------------------------------------------------------------
Overall PAX scores
Pos Driver          24_04_19   24_04_26   24_05_10   24_05_24   24_05_31     Best 11
  1 Steve Wolter     100.000     99.906     98.733     99.636    100.000     498.275
  2 Kurt Breton       98.363     97.815     97.714     99.353     97.953     491.198
  3 Matt Phillips     97.088     97.379     96.418     97.830     98.602     487.317
  4 Wade Pollok       98.466     97.341     93.460     97.196     96.597     483.060
  5 Amanda Schuffels     96.220     98.004     95.430     95.831     97.186     482.671
  6 Caleb Loewen      90.728     96.962     97.760     96.844     98.438     480.732
  7 Marc Novakowski     94.127     94.540     92.942     94.032     93.392     469.033
  8 Amanda Loewen     91.213     94.733     90.690     93.143     94.816     464.595
  9 Ed Christianson     93.253     92.984     88.918     92.981     93.771     461.907
 10 William Pao       93.765     91.448     91.105     92.392     91.376     460.086
 11 Owen Wright       93.285     90.384     89.334     89.408     91.831     454.242
 12 Bailey Ivan       87.807     87.609     85.315     88.190     87.584     436.505
 13 Robert Hamilton     97.288      0.000    100.000    100.000     99.790     397.078
 14 Nick Gunner       98.060     97.313      0.000     97.968     98.824     392.165
 15 Kym Miller        97.361      0.000     95.396     98.034     97.005     387.796
 16 Matt Schmidt       0.000     96.682     97.215     96.147     96.936     386.980
 17 Steve Gunner      97.766      0.000     92.598     96.118     98.409     384.891
 18 Douglas Floer     94.508      0.000     93.720     94.706     96.341     379.275
 19 Jingwen Xue       93.384     92.514      0.000     93.007     96.904     375.809
 20 Ian Jones         93.682     93.051     93.552      0.000     94.119     374.404
 21 Lukas Vozenilek      0.000     87.529     87.533     93.627     93.111     361.800
 22 Euan Henderson      0.000     86.887     91.757     91.032     89.987     359.663
 23 Mike Vasko        93.450     85.406      0.000     86.442     93.019     358.317
 24 Mitchell Thorneloe      0.000     86.881     80.230     85.365     85.346     337.822
 25 Richard Matte      0.000    100.000     99.362     97.768      0.000     297.130
 26 Ethan Delichte     97.517      0.000     95.196      0.000     98.918     291.631
 27 Wade Schmidt       0.000      0.000     94.795     96.193     96.756     287.744
 28 Wayne Terai        0.000     95.989     94.239     97.068      0.000     287.296
 29 Remi Ouellet      96.600     95.092      0.000      0.000     95.535     287.227
 30 Mark Stovel       94.724      0.000      0.000     93.004     91.929     279.657
 31 Richard Loney     92.532      0.000      0.000     92.512     92.673     277.717
 32 Terence Dunn      89.348      0.000     92.027      0.000     92.722     274.097
 33 Michael Honke     91.678     86.955      0.000     91.526      0.000     270.159
 34 Jakub Vozenilek      0.000      0.000     84.321     91.247     91.482     267.050
 35 Stephanie Boyle      0.000      0.000     86.757     87.723     86.696     261.176
 36 David Barg         0.000     87.685     88.085     80.338      0.000     256.108
 37 Grant Trueman     82.613     85.850     85.474      0.000      0.000     253.937
 38 Michael Wende      0.000      0.000     81.101     84.966     87.135     253.202
 39 Grace Vasko        0.000     81.106      0.000     78.800     81.541     241.447
 40 Leo Loyva          0.000      0.000     79.917     79.967     79.426     239.310
 41 Rowan Stewart      0.000     78.661      0.000     77.503     76.719     232.883
 42 Gavin Sun          0.000      0.000     77.479     74.863     79.889     232.231
 43 Steve Wensley     96.525      0.000      0.000      0.000     92.689     189.214
 44 Josh McIsaac       0.000      0.000     90.169     93.378      0.000     183.547
 45 Steve Knapp        0.000     91.908     88.055      0.000      0.000     179.963
 46 Paul Wende         0.000      0.000      0.000     81.598     83.486     165.084
 47 Kevin Coles        0.000     81.282     80.067      0.000      0.000     161.349
 48 Austin Walls       0.000     76.009      0.000      0.000     79.962     155.971
 49 Aaron Bartelings     95.357      0.000      0.000      0.000      0.000      95.357
 50 Kiernan Wingfield     92.686      0.000      0.000      0.000      0.000      92.686
 51 Matt Scaife       87.190      0.000      0.000      0.000      0.000      87.190
 52 Tristin Kenney     86.514      0.000      0.000      0.000      0.000      86.514
 53 Daniel Audette      0.000     86.499      0.000      0.000      0.000      86.499
 54 Carson Lim-Ederer      0.000      0.000      0.000      0.000     85.848      85.848
 55 Michael Patora      0.000      0.000     85.802      0.000      0.000      85.802
 56 Bentley Beckley      0.000      0.000     85.429      0.000      0.000      85.429
 57 John Barrow        0.000      0.000      0.000     81.344      0.000      81.344
 58 Jessica Coles      0.000     78.602      0.000      0.000      0.000      78.602
 59 Travis Clark       0.000      0.000      0.000     77.654      0.000      77.654
 60 Phil Davidsen      0.000      0.000     71.631      0.000      0.000      71.631

--------------------------------------------------------------------------------
Overall group/class scores

Group/Class: Novice (Novice drivers)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24   24_05_31       Best 11
  1 Euan Henderson        0.000    100.000    100.000    100.000    100.000    400.000
  2 Mitchell Thorneloe      0.000     99.994     87.438     93.775     94.842    376.050
  3 Michael Wende         0.000      0.000     88.388     93.336     96.831    278.555
  4 Grace Vasko           0.000     93.346      0.000     86.563     90.614    270.523
  5 Leo Loyva             0.000      0.000     87.097     87.846     88.264    263.207
  6 Rowan Stewart         0.000     90.533      0.000     85.138     85.255    260.926
  7 Paul Wende            0.000      0.000      0.000     89.637     92.776    182.413
  8 Kevin Coles           0.000     93.549     87.261      0.000      0.000    180.810
  9 Austin Walls          0.000     87.481      0.000      0.000     88.859    176.340
 10 Carson Lim-Ederer      0.000      0.000      0.000      0.000     95.401     95.401
 11 Jessica Coles         0.000     90.465      0.000      0.000      0.000     90.465
 12 Travis Clark          0.000      0.000      0.000     85.305      0.000     85.305
 13 Phil Davidsen         0.000      0.000     78.067      0.000      0.000     78.067

Group/Class: Hotshot (OPDA Hotshot Group)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24   24_05_31       Best 11
  1 Amanda Schuffels     98.829    100.000     97.617     97.752     98.728    492.926
  2 Caleb Loewen         93.188     98.937    100.000     98.785    100.000    490.910
  3 Marc Novakowski      96.679     96.466     95.072     95.917     94.874    479.009
  4 Amanda Loewen        93.685     96.663     92.769     95.010     96.321    474.448
  5 Ed Christianson      95.781     94.879     90.956     94.845     95.259    471.720
  6 William Pao          96.307     93.311     93.193     94.245     92.826    469.881
  7 Owen Wright          95.814     92.225     91.382     91.201     93.288    463.909
  8 Bailey Ivan          90.187     89.393     87.271     89.958     88.974    445.783
  9 Kym Miller          100.000      0.000     97.582    100.000     98.544    396.126
 10 Jingwen Xue          95.916     94.399      0.000     94.872     98.442    383.629
 11 Ian Jones            96.221     94.947     95.696      0.000     95.613    382.477
 12 Lukas Vozenilek       0.000     89.312     89.539     95.504     94.589    368.944
 13 Euan Henderson        0.000     88.657     93.859     92.857     91.415    366.788
 14 Mike Vasko           95.984     87.146      0.000     88.175     94.495    365.800
 15 Mitchell Thorneloe      0.000     88.651     82.069     87.077     86.700    344.497
 16 Remi Ouellet         99.219     97.029      0.000      0.000     97.051    293.299
 17 Mark Stovel          97.292      0.000      0.000     94.868     93.387    285.548
 18 Richard Loney        95.040      0.000      0.000     94.367     94.144    283.551
 19 Terence Dunn         91.770      0.000     94.136      0.000     94.193    280.099
 20 Michael Honke        94.163     88.727      0.000     93.361      0.000    276.251
 21 Jakub Vozenilek       0.000      0.000     86.254     93.077     92.934    272.264
 22 Stephanie Boyle       0.000      0.000     88.745     89.482     88.071    266.299
 23 David Barg            0.000     89.472     90.104     81.949      0.000    261.525
 24 Grant Trueman        84.852     87.599     87.433      0.000      0.000    259.884
 25 Michael Wende         0.000      0.000     82.960     86.669     88.518    258.147
 26 Grace Vasko           0.000     82.758      0.000     80.380     82.835    245.972
 27 Leo Loyva             0.000      0.000     81.749     81.571     80.686    244.006
 28 Rowan Stewart         0.000     80.263      0.000     79.057     77.936    237.256
 29 Gavin Sun             0.000      0.000     79.254     76.364     81.156    236.774
 30 Josh McIsaac          0.000      0.000     92.236     95.250      0.000    187.486
 31 Steve Knapp           0.000     93.780     90.073      0.000      0.000    183.853
 32 Paul Wende            0.000      0.000      0.000     83.234     84.811    168.046
 33 Kevin Coles           0.000     82.937     81.902      0.000      0.000    164.840
 34 Austin Walls          0.000     77.558      0.000      0.000     81.231    158.788
 35 Aaron Bartelings     97.942      0.000      0.000      0.000      0.000     97.942
 36 Kiernan Wingfield     95.199      0.000      0.000      0.000      0.000     95.199
 37 Matt Scaife          89.554      0.000      0.000      0.000      0.000     89.554
 38 Tristin Kenney       88.859      0.000      0.000      0.000      0.000     88.859
 39 Daniel Audette        0.000     88.262      0.000      0.000      0.000     88.262
 40 Michael Patora        0.000      0.000     87.769      0.000      0.000     87.769
 41 Bentley Beckley       0.000      0.000     87.386      0.000      0.000     87.386
 42 Carson Lim-Ederer      0.000      0.000      0.000      0.000     87.211     87.211
 43 John Barrow           0.000      0.000      0.000     82.975      0.000     82.975
 44 Jessica Coles         0.000     80.203      0.000      0.000      0.000     80.203
 45 Travis Clark          0.000      0.000      0.000     79.211      0.000     79.211
 46 Phil Davidsen         0.000      0.000     73.273      0.000      0.000     73.273

Group/Class: Topgun (OPDA Top Gun Group)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24   24_05_31       Best 11
  1 Steve Wolter        100.000     99.906     98.733     99.636    100.000    498.275
  2 Kurt Breton          98.363     97.815     97.714     99.353     97.953    491.198
  3 Matt Phillips        97.088     97.379     96.418     97.830     98.602    487.317
  4 Wade Pollok          98.466     97.341     93.460     97.196     96.597    483.059
  5 Robert Hamilton      97.288      0.000    100.000    100.000     99.790    397.079
  6 Nick Gunner          98.060     97.313      0.000     97.968     98.824    392.166
  7 Matt Schmidt          0.000     96.682     97.215     96.147     96.936    386.980
  8 Steve Gunner         97.766      0.000     92.598     96.118     98.409    384.891
  9 Douglas Floer        94.508      0.000     93.720     94.706     96.341    379.276
 10 Richard Matte         0.000    100.000     99.362     97.768      0.000    297.130
 11 Ethan Delichte       97.517      0.000     95.196      0.000     98.918    291.631
 12 Wade Schmidt          0.000      0.000     94.795     96.193     96.756    287.744
 13 Wayne Terai           0.000     95.989     94.239     97.068      0.000    287.296
 14 Steve Wensley        96.525      0.000      0.000      0.000     92.689    189.214


--------------------------------------------------------------------------------
Overall cone count
Pos Driver            Total cones
  1 Marc Novakowski          18
  2 Caleb Loewen            10
  3 Amanda Loewen           10
  4 Matt Phillips           10
  5 Robert Hamilton           8
  6 Mitchell Thorneloe           8
  7 Grant Trueman            6
  8 Wayne Terai              6
  9 Gavin Sun                5
 10 Aaron Bartelings           4
 11 Wade Pollok              4
 12 Grace Vasko              4
 13 Steve Gunner             4
 14 Kurt Breton              4
 15 Jingwen Xue              4
 16 Steve Wensley            4
 17 Matt Schmidt             3
 18 Ethan Delichte           3
 19 Rowan Stewart            3
 20 Steve Knapp              3
 21 Jakub Vozenilek           3
 22 Douglas Floer            3
 23 Tristin Kenney           3
 24 Amanda Schuffels           3
 25 Josh McIsaac             3
 26 Michael Patora           3
 27 Stephanie Boyle           3
 28 Richard Loney            3
 29 Austin Walls             2
 30 Lukas Vozenilek           2
 31 William Pao              2
 32 Ed Christianson           2
 33 Daniel Audette           1
 34 Michael Wende            1
 35 David Barg               1
 36 Kevin Coles              1
 37 Bentley Beckley           1
 38 Wade Schmidt             1
 39 Travis Clark             1
 40 Owen Wright              1
 41 Mike Vasko               1
 42 Remi Ouellet             1
 43 Matt Scaife              1
 44 Steve Wolter             1
 45 Kym Miller               1
 46 Nick Gunner              1
Total cones: 0

AKA 404 Car Not Found
AKA That Blue Golf
User avatar
See23
Modified Class
Posts: 223
Joined: Thu Dec 04, 2014 8:11 pm

Re: YTD Kelowna (Overall)

Post by See23 »

Can we have the YTD results with the car and class included, please?
Thanks
Feel. Don't think.
doublow7
Street Touring Class
Posts: 29
Joined: Thu Sep 19, 2019 9:49 pm

Re: YTD Kelowna (Overall)

Post by doublow7 »

I don’t believe this is possible. Since points are based upon the person driving. Ie. A driver could be in a different car for every event and it wouldn’t change the points they’ve earned.
AKA 404 Car Not Found
AKA That Blue Golf
User avatar
See23
Modified Class
Posts: 223
Joined: Thu Dec 04, 2014 8:11 pm

Re: YTD Kelowna (Overall)

Post by See23 »

Got it. I realized that later and was going to delete my question. Thanks
Feel. Don't think.
Post Reply