YTD Kelowna (Overall)
Posted: Sat Apr 27, 2024 4:41 pm
Championship standings are based on PAX results only.
** Last updated September 9, 2024 - FINAL
** Last updated September 9, 2024 - FINAL
Code: Select all
2024 OPDA Kelowna Championship Standings
--------------------------------------------------------------------------------
Overall PAX Scores
Pos Driver 24_04_1924_04_2624_05_1024_05_2424_05_3124_06_0724_06_1424_06_2824_07_0524_07_1924_07_2624_08_0924_08_2324_08_30Best 11
1 Kurt Breton 98.363 97.815 97.714 99.353 97.953 0.000 98.092 99.674 98.190 98.423 97.985 0.000 100.000 100.0001085.848
2 Matt Phillips 97.088 97.379 96.418 97.830 98.602 97.424 97.595 100.000 99.126 100.000 99.022 99.309 95.851 0.0001083.375
3 Nick Gunner 98.060 97.313 0.000 97.968 98.824 98.661 97.273 98.989 98.345 97.740 98.168 96.961 99.303 97.7531081.124
4 Caleb Loewen 90.728 96.962 97.760 96.844 98.438 97.696 97.918 98.541 98.905 98.723 96.962 97.343 98.617 0.0001077.865
5 Amanda Schuffel 96.220 98.004 95.430 95.831 97.186 97.350 96.016 98.938 98.131 98.425 97.221 98.379 97.925 98.3651076.144
6 Steve Gunner 97.766 0.000 92.598 96.118 98.409 97.546 97.988 98.103 97.697 96.067 96.693 0.000 97.683 96.8981070.968
7 Ethan Delichte 97.517 0.000 95.196 0.000 98.918 90.758 0.000 93.826 97.766 99.361 99.923 99.195 98.031 96.4851066.976
8 Wayne Terai 0.000 95.989 94.239 97.068 0.000 95.432 96.383 98.607 97.360 97.315 97.021 0.000 95.739 94.5011059.654
9 Douglas Floer 94.508 0.000 93.720 94.706 96.341 94.641 95.735 96.789 98.575 96.413 97.518 96.107 93.443 95.6841057.017
10 Remi Ouellet 96.600 95.092 0.000 0.000 95.535 94.586 95.119 95.967 97.755 95.322 96.543 97.514 96.571 94.3081056.604
11 Wade Pollok 98.466 97.341 93.460 97.196 96.597 96.864 96.608 0.000 0.000 89.755 90.332 0.000 98.772 95.7891051.180
12 Ian Jones 93.682 93.051 93.552 0.000 94.119 92.421 0.000 95.385 96.074 94.245 92.578 89.914 97.511 98.9731041.591
13 Amanda Loewen 91.213 94.733 90.690 93.143 94.816 94.042 94.839 96.184 91.759 95.846 94.897 93.227 94.599 0.0001038.085
14 Marc Novakows 94.127 94.540 92.942 94.032 93.392 93.048 0.000 94.713 94.242 94.245 95.919 95.430 0.000 0.0001036.630
15 William Pao 93.765 91.448 91.105 92.392 91.376 0.000 92.903 96.596 96.016 95.408 93.908 94.168 92.974 92.9981032.576
16 Euan Henderso 0.000 86.887 91.757 91.032 89.987 92.739 92.703 92.943 0.000 96.418 94.522 92.857 97.440 95.1591027.557
17 Ed Christia 93.253 92.984 88.918 92.981 93.771 93.153 93.782 94.588 92.623 93.086 93.055 0.000 92.591 92.3161025.867
18 Owen Wright 93.285 90.384 89.334 89.408 91.831 90.192 94.395 95.486 93.235 90.761 90.316 93.189 93.571 93.5121019.965
19 Terence Dunn 89.348 0.000 92.027 0.000 92.722 90.975 92.248 95.368 93.590 93.973 92.669 91.143 91.862 91.4351018.012
20 Mark Stovel 94.724 0.000 0.000 93.004 91.929 92.511 92.175 92.455 92.529 91.780 90.787 91.983 0.000 91.6331015.510
21 Wade Schmidt 0.000 0.000 94.795 96.193 96.756 96.335 94.573 0.000 0.000 96.275 95.227 94.956 94.643 98.071 957.824
22 Leo Loyva 0.000 0.000 79.917 79.967 79.426 80.641 80.809 84.914 85.008 87.591 86.961 85.786 88.759 85.956 926.309
23 Robert Hamilton 97.288 0.000 100.000 100.000 99.790 99.962 100.000 0.000 100.000 96.623 0.000 0.000 0.000 99.895 893.558
24 Matt Schmidt 0.000 96.682 97.215 96.147 96.936 98.483 0.000 0.000 98.250 97.092 96.463 0.000 0.000 99.065 876.333
25 Kym Miller 97.361 0.000 95.396 98.034 97.005 95.048 95.405 0.000 0.000 0.000 97.796 96.226 0.000 89.322 861.593
26 Jingwen Xue 93.384 92.514 0.000 93.007 96.904 94.563 95.594 98.393 95.188 0.000 0.000 0.000 0.000 95.482 855.029
27 Lukas Vozenile 0.000 87.529 87.533 93.627 93.111 92.781 93.427 0.000 96.367 94.265 0.000 0.000 0.000 95.752 834.392
28 MitchellThornelo 0.000 86.881 80.230 85.365 85.346 85.025 87.159 0.000 88.571 0.000 0.000 0.000 88.118 81.367 768.062
29 Richard Loney 92.532 0.000 0.000 92.512 92.673 0.000 93.187 96.202 0.000 0.000 96.491 96.179 0.000 91.052 750.828
30 Steve Wolter 100.000 99.906 98.733 99.636 100.000 100.000 97.896 0.000 0.000 0.000 0.000 0.000 0.000 0.000 696.171
31 Michael Wende 0.000 0.000 81.101 84.966 87.135 85.356 0.000 85.859 86.750 0.000 86.999 89.120 0.000 0.000 687.286
32 Paul Wende 0.000 0.000 0.000 81.598 83.486 0.000 85.009 86.783 84.223 0.000 86.266 85.194 0.000 93.468 686.027
33 Mike Vasko 93.450 85.406 0.000 86.442 93.019 92.189 98.730 0.000 0.000 0.000 0.000 93.191 0.000 0.000 642.427
34 David Cook 0.000 0.000 0.000 0.000 0.000 89.706 90.874 0.000 92.940 92.124 92.590 0.000 91.549 91.294 641.077
35 Steve Knapp 0.000 91.908 88.055 0.000 0.000 91.497 86.414 95.524 0.000 0.000 92.489 0.000 0.000 92.102 637.989
36 Jakub Vozenile 0.000 0.000 84.321 91.247 91.482 0.000 91.918 0.000 95.006 0.000 91.969 0.000 0.000 91.832 637.775
37 Bailey Ivan 87.807 87.609 85.315 88.190 87.584 84.999 0.000 96.849 0.000 0.000 0.000 0.000 0.000 0.000 618.353
38 Steve Wensley 96.525 0.000 0.000 0.000 92.689 0.000 0.000 97.636 98.903 0.000 100.000 99.482 0.000 0.000 585.235
39 Grace Vasko 0.000 81.106 0.000 78.800 81.541 0.000 80.879 0.000 0.000 0.000 85.711 74.205 0.000 75.016 557.258
40 StephaniBoyle 0.000 0.000 86.757 87.723 86.696 0.000 0.000 0.000 0.000 89.349 0.000 89.907 92.599 0.000 533.031
41 Phil Davidsen 0.000 0.000 71.631 0.000 0.000 89.001 0.000 0.000 0.000 91.177 90.558 92.808 92.479 0.000 527.654
42 Gavin Sun 0.000 0.000 77.479 74.863 79.889 82.025 80.257 0.000 85.804 0.000 0.000 0.000 0.000 0.000 480.317
43 Michael Honke 91.678 86.955 0.000 91.526 0.000 0.000 90.972 0.000 0.000 0.000 0.000 0.000 0.000 89.267 450.398
44 Dan Kitto 0.000 0.000 0.000 0.000 0.000 81.789 82.972 81.892 89.777 90.356 0.000 0.000 0.000 0.000 426.786
45 Michael Patora 0.000 0.000 85.802 0.000 0.000 88.760 0.000 0.000 90.063 0.000 88.910 0.000 0.000 0.000 353.535
46 David Barg 0.000 87.685 88.085 80.338 0.000 0.000 0.000 0.000 0.000 0.000 91.849 0.000 0.000 0.000 347.957
47 Grant Trueman 82.613 85.850 85.474 0.000 0.000 0.000 89.278 0.000 0.000 0.000 0.000 0.000 0.000 0.000 343.215
48 Rowan Stewart 0.000 78.661 0.000 77.503 76.719 0.000 76.057 0.000 0.000 0.000 0.000 0.000 0.000 0.000 308.940
49 Richard Matte 0.000 100.000 99.362 97.768 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 297.130
50 Shawn Christia 0.000 0.000 0.000 0.000 0.000 0.000 98.650 0.000 0.000 97.204 0.000 0.000 0.000 97.568 293.422
51 Dawson March 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.270 93.324 91.101 0.000 0.000 0.000 0.000 277.695
52 Peter Royea 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.458 0.000 83.754 0.000 0.000 86.079 255.291
53 Mike Jung 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.497 0.000 80.153 80.336 0.000 0.000 245.986
54 Austin Walls 0.000 76.009 0.000 0.000 79.962 83.355 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 239.326
55 Aaron Bartelin 95.357 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 98.561 193.918
56 Josh McIsaac 0.000 0.000 90.169 93.378 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 183.547
57 Terry Morris 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.235 0.000 0.000 90.358 0.000 0.000 0.000 180.593
58 Greg Johnston 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.228 0.000 0.000 89.059 0.000 0.000 179.287
59 Tristin Kenney 86.514 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87.523 0.000 174.037
60 John Barrow 0.000 0.000 0.000 81.344 0.000 0.000 86.384 0.000 0.000 0.000 0.000 0.000 0.000 0.000 167.728
61 Bentley Beckley 0.000 0.000 85.429 0.000 0.000 0.000 0.000 0.000 79.373 0.000 0.000 0.000 0.000 0.000 164.802
62 Matt Scaife 87.190 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 75.462 162.652
63 Kevin Coles 0.000 81.282 80.067 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 161.349
64 Matt Shafto 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 100.000 0.000 0.000 100.000
65 Aaron Schmidt 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 98.088 0.000 0.000 0.000 98.088
66 Paul Chou 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.591 94.591
67 Kiernan Wingfiel 92.686 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.686
68 Shawn Leslie 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.263 0.000 0.000 0.000 92.263
69 Cam Wilkinso 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.202 0.000 0.000 92.202
70 Russell Turnbull 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 91.136 0.000 0.000 91.136
71 Vincent Waldner 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.440 88.440
72 Anthony Rehlinge 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.412 0.000 88.412
73 Tyler Martin 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.402 0.000 0.000 0.000 0.000 0.000 88.402
74 Sean Queenan 0.000 0.000 0.000 0.000 0.000 0.000 88.223 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.223
75 Eric Rehlinge 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.030 0.000 0.000 88.030
76 Daniel Audette 0.000 86.499 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.499
77 Ryan Dittrick 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.172 0.000 0.000 86.172
78 Ryan Schoffer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.155 0.000 0.000 86.155
79 Carson Lim-Eder 0.000 0.000 0.000 0.000 85.848 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.848
80 Geoff Namaka 0.000 0.000 0.000 0.000 0.000 0.000 85.498 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.498
81 ChristopDittrick 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.127 0.000 0.000 85.127
82 Rafael Perini 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.682 0.000 83.682
83 Luca Perini 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.116 0.000 83.116
84 Jon Simcoe 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 82.336 0.000 82.336
85 Gerhard Booysen 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.459 0.000 0.000 81.459
86 Seamus Epp 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 80.499 0.000 0.000 80.499
87 Jessica Coles 0.000 78.602 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 78.602
88 Tara Trigg 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 77.846 0.000 0.000 77.846
89 Travis Clark 0.000 0.000 0.000 77.654 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 77.654
90 Jay Logie 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 76.656 0.000 0.000 0.000 0.000 0.000 76.656
91 Roger Davies 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 72.345 0.000 72.345
92 Dan Nadeau 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 69.696 0.000 69.696
--------------------------------------------------------------------------------
Overall RAW Scores
Pos Driver 24_04_2624_05_1024_05_2424_05_3124_06_0724_06_1424_06_2824_07_0524_07_1924_07_2624_08_0924_08_2324_08_30Best 11
1 Ethan Delichte 100.000 0.000 97.916 0.000 97.348 92.722 0.000 96.098 98.850 100.000 99.923 99.711 100.000 100.0001082.568
2 Matt Phillips 96.464 96.427 96.088 98.815 100.000 98.559 98.598 99.236 97.108 97.513 95.943 96.721 94.736 0.0001075.529
3 Douglas Floer 94.828 0.000 94.322 96.605 98.672 96.690 97.673 96.999 97.522 94.944 95.418 94.527 93.268 97.0341060.912
4 Wayne Terai 0.000 96.106 94.960 98.046 0.000 93.683 98.455 97.854 95.378 94.895 94.004 0.000 95.677 95.9521055.010
5 Caleb Loewen 88.587 94.354 95.741 96.128 98.108 97.126 97.214 96.098 95.217 94.605 92.323 93.167 95.785 0.0001053.543
6 Kurt Breton 94.835 93.988 94.494 97.380 96.399 0.000 96.163 95.982 93.341 93.132 92.125 0.000 95.908 97.4441049.066
7 Marc Novakows 95.139 95.234 94.225 96.621 96.354 95.759 0.000 95.614 93.919 93.490 94.542 94.549 0.000 0.0001045.446
8 Nick Gunner 94.543 93.506 0.000 96.023 97.256 96.854 95.360 95.322 93.488 92.485 92.297 91.636 95.239 95.2541045.330
9 Amanda Schuffel 92.769 94.170 92.286 93.928 95.644 95.567 94.128 95.273 93.285 93.134 91.407 92.976 93.917 95.8511037.873
10 Ian Jones 93.424 92.482 93.578 0.000 95.807 93.844 0.000 95.007 94.467 92.242 90.031 84.976 96.733 99.7561037.371
11 William Pao 94.197 91.559 91.802 94.360 93.702 0.000 94.900 96.923 95.107 94.070 91.998 92.733 92.346 94.4251034.761
12 Remi Ouellet 95.979 92.535 0.000 0.000 95.215 94.035 94.435 93.588 94.110 91.345 91.923 93.331 93.797 95.7561034.704
13 Steve Gunner 94.260 0.000 89.547 94.210 96.847 95.759 96.061 94.469 92.872 90.902 90.909 0.000 93.685 94.4221034.396
14 Wade Pollok 94.934 93.533 90.381 95.266 95.064 95.090 94.708 0.000 0.000 93.466 93.466 0.000 94.730 93.3411033.979
15 Ed Christia 93.340 92.757 89.270 94.613 95.805 94.937 91.937 94.561 91.409 91.443 90.829 0.000 92.191 93.3901026.383
16 Terence Dunn 91.294 0.000 92.052 0.000 94.385 92.376 95.842 94.990 92.025 91.976 92.336 91.288 91.130 94.4251022.989
17 Euan Henderso 0.000 86.037 91.443 91.949 91.263 93.820 93.655 92.233 0.000 94.020 91.582 90.437 96.306 95.5581022.266
18 Mark Stovel 94.464 0.000 0.000 94.289 93.578 93.936 93.466 92.088 90.981 89.829 88.289 89.918 0.000 92.3591013.197
19 Amanda Loewen 89.060 92.185 88.818 92.455 94.499 93.494 94.157 93.800 88.338 91.848 90.357 89.228 91.882 0.0001012.965
20 Owen Wright 89.939 86.848 86.391 87.633 90.373 88.539 92.539 91.949 88.631 89.159 84.914 88.071 89.742 91.122 987.697
21 Wade Schmidt 0.000 0.000 94.820 97.522 98.492 97.819 95.898 0.000 0.000 94.229 92.607 92.824 93.888 98.847 956.946
22 Leo Loyva 0.000 0.000 77.284 78.380 78.166 79.164 79.219 81.768 80.810 82.882 81.760 81.075 85.127 83.759 892.110
23 Matt Schmidt 0.000 96.091 97.242 97.475 98.674 100.000 0.000 0.000 96.606 95.028 93.809 0.000 0.000 99.849 874.774
24 Robert Hamilton 93.799 0.000 96.705 98.015 98.207 98.131 98.033 0.000 95.062 95.267 0.000 0.000 0.000 97.342 870.561
25 Kym Miller 97.690 0.000 96.009 100.000 99.352 97.106 97.336 0.000 0.000 0.000 95.690 94.644 0.000 90.583 868.410
26 Jingwen Xue 93.815 92.628 0.000 94.988 99.371 96.729 97.649 98.726 94.287 0.000 0.000 0.000 0.000 96.948 865.141
27 Lukas Vozenile 0.000 87.636 88.202 95.621 95.481 94.905 95.435 0.000 95.454 92.942 0.000 0.000 0.000 97.222 842.898
28 MitchellThornelo 0.000 86.032 79.956 87.183 87.518 86.972 89.032 0.000 87.732 0.000 0.000 0.000 88.061 82.616 775.102
29 Richard Loney 93.753 0.000 0.000 95.290 95.844 0.000 96.003 97.352 0.000 0.000 94.644 94.829 0.000 92.563 760.278
30 Michael Wende 0.000 0.000 81.423 86.457 89.025 86.991 0.000 85.834 85.614 0.000 84.918 87.440 0.000 0.000 687.702
31 Steve Wolter 96.413 95.998 95.479 97.658 98.413 98.168 100.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 682.129
32 Paul Wende 0.000 0.000 0.000 80.589 82.789 0.000 83.973 84.206 80.675 0.000 81.726 81.130 0.000 91.775 666.863
33 Steve Knapp 0.000 91.908 88.620 0.000 0.000 93.478 88.163 95.731 0.000 0.000 90.498 0.000 0.000 93.402 641.800
34 Mike Vasko 93.308 85.510 0.000 88.283 94.804 93.724 96.788 0.000 0.000 0.000 0.000 88.073 0.000 0.000 640.490
35 Jakub Vozenile 0.000 0.000 84.448 92.622 93.237 0.000 93.321 0.000 93.532 0.000 89.548 0.000 0.000 92.673 639.381
36 Bailey Ivan 87.889 87.395 85.653 89.738 89.484 86.626 0.000 96.821 0.000 0.000 0.000 0.000 0.000 0.000 623.606
37 David Cook 0.000 0.000 0.000 0.000 0.000 88.062 89.087 0.000 88.351 87.171 87.052 0.000 87.802 88.960 616.485
38 Steve Wensley 98.983 0.000 0.000 0.000 94.468 0.000 0.000 100.000 100.000 0.000 100.000 100.000 0.000 0.000 593.451
39 Grace Vasko 0.000 81.205 0.000 80.478 83.616 0.000 82.618 0.000 0.000 0.000 83.046 72.271 0.000 76.168 559.402
40 StephaniBoyle 0.000 0.000 86.780 88.935 88.251 0.000 0.000 0.000 0.000 87.450 0.000 87.888 91.861 0.000 531.165
41 Phil Davidsen 0.000 0.000 72.091 0.000 0.000 90.928 0.000 0.000 0.000 89.788 88.608 91.951 92.982 0.000 526.348
42 Gavin Sun 0.000 0.000 80.931 79.258 84.922 86.976 84.985 0.000 88.105 0.000 0.000 0.000 0.000 0.000 505.177
43 Michael Honke 91.988 86.105 0.000 93.361 0.000 0.000 92.813 0.000 0.000 0.000 0.000 0.000 0.000 90.526 454.793
44 Dan Kitto 0.000 0.000 0.000 0.000 0.000 86.420 87.549 84.878 91.858 92.025 0.000 0.000 0.000 0.000 442.730
45 Michael Patora 0.000 0.000 91.315 0.000 0.000 95.892 0.000 0.000 94.220 0.000 91.994 0.000 0.000 0.000 373.421
46 David Barg 0.000 89.079 86.267 88.862 0.000 0.000 0.000 0.000 0.000 0.000 91.520 0.000 0.000 0.000 355.728
47 Grant Trueman 86.034 82.492 89.283 0.000 0.000 0.000 94.538 0.000 0.000 0.000 0.000 0.000 0.000 0.000 352.347
48 Rowan Stewart 0.000 81.642 0.000 82.053 81.553 0.000 80.538 0.000 0.000 0.000 0.000 0.000 0.000 0.000 325.786
49 Richard Matte 0.000 100.000 100.000 99.728 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 299.728
50 Shawn Christia 0.000 0.000 0.000 0.000 0.000 0.000 96.710 0.000 0.000 95.489 0.000 0.000 0.000 98.703 290.902
51 Peter Royea 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.576 0.000 85.858 0.000 0.000 91.456 265.890
52 Dawson March 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.815 88.715 86.203 0.000 0.000 0.000 0.000 264.733
53 Austin Walls 0.000 78.053 0.000 0.000 88.004 89.219 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 255.276
54 Mike Jung 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.756 0.000 78.236 78.822 0.000 0.000 240.814
55 Aaron Bartelin 93.107 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 96.042 189.149
56 Tristin Kenney 90.946 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 91.524 0.000 182.470
57 Josh McIsaac 0.000 0.000 88.308 92.689 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 180.997
58 Terry Morris 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.430 0.000 0.000 88.413 0.000 0.000 0.000 178.843
59 Greg Johnston 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.046 0.000 0.000 87.380 0.000 0.000 176.426
60 John Barrow 0.000 0.000 0.000 86.018 0.000 0.000 88.241 0.000 0.000 0.000 0.000 0.000 0.000 0.000 174.259
61 Matt Scaife 90.694 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 79.334 170.028
62 Bentley Beckley 0.000 0.000 86.082 0.000 0.000 0.000 0.000 0.000 83.037 0.000 0.000 0.000 0.000 0.000 169.119
63 Kevin Coles 0.000 84.461 81.862 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 166.323
64 Paul Chou 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 97.216 97.216
65 Matt Shafto 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.508 0.000 0.000 94.508
66 Kiernan Wingfiel 94.250 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.250
67 Sean Queenan 0.000 0.000 0.000 0.000 0.000 0.000 93.090 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.090
68 Jay Logie 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.710 0.000 0.000 0.000 0.000 0.000 92.710
69 Russell Turnbull 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.487 0.000 0.000 92.487
70 Aaron Schmidt 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.221 0.000 0.000 0.000 92.221
71 Shawn Leslie 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 91.491 0.000 0.000 0.000 91.491
72 Ryan Schoffer 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 91.057 0.000 0.000 91.057
73 Cam Wilkinso 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.799 0.000 0.000 89.799
74 Eric Rehlinge 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.335 0.000 0.000 89.335
75 Geoff Namaka 0.000 0.000 0.000 0.000 0.000 0.000 89.149 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.149
76 Anthony Rehlinge 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.462 0.000 88.462
77 Ryan Dittrick 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87.449 0.000 0.000 87.449
78 Carson Lim-Eder 0.000 0.000 0.000 0.000 87.388 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87.388
79 Tyler Martin 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.816 0.000 0.000 0.000 0.000 0.000 86.816
80 Daniel Audette 0.000 86.499 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.499
81 ChristopDittrick 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.389 0.000 0.000 86.389
82 Vincent Waldner 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.180 86.180
83 Dan Nadeau 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.043 0.000 85.043
84 Seamus Epp 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 84.015 0.000 0.000 84.015
85 Rafael Perini 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.321 0.000 83.321
86 Luca Perini 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 82.757 0.000 82.757
87 Tara Trigg 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 82.276 0.000 0.000 82.276
88 Travis Clark 0.000 0.000 0.000 81.729 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.729
89 Jon Simcoe 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.679 0.000 81.679
90 Gerhard Booysen 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.589 0.000 0.000 81.589
91 Jessica Coles 0.000 78.602 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 78.602
92 Roger Davies 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 72.385 0.000 72.385
--------------------------------------------------------------------------------
Overall Group/Class Scores
Group/Class: Novice (Novice Drivers)
Rank Driver 24_04_1924_04_2624_05_1024_05_2424_05_3124_06_0724_06_1424_06_2824_07_0524_07_1924_07_2624_08_0924_08_2324_08_30Best 11
1 Euan Henderso 0.000 100.000 100.000 100.000 100.000 100.000 100.000 100.000 0.000 100.000 100.000 100.000 100.000 100.0001100.000
2 Leo Loyva 0.000 0.000 87.097 87.846 88.264 86.955 87.169 91.361 94.688 90.845 92.001 92.386 91.091 90.329 993.076
3 MitchellThornelo 0.000 99.994 87.438 93.775 94.842 91.682 94.019 0.000 98.657 0.000 0.000 0.000 90.434 85.506 836.347
4 Michael Wende 0.000 0.000 88.388 93.336 96.831 92.039 0.000 92.378 96.628 0.000 92.041 95.975 0.000 0.000 747.617
5 Paul Wende 0.000 0.000 0.000 89.637 92.776 0.000 91.700 93.372 93.813 0.000 91.266 91.747 0.000 98.223 742.535
6 Grace Vasko 0.000 93.346 0.000 86.563 90.614 0.000 87.245 0.000 0.000 0.000 90.679 79.913 0.000 78.832 607.193
7 Phil Davidsen 0.000 0.000 78.067 0.000 0.000 95.969 0.000 0.000 0.000 94.564 95.806 99.947 94.909 0.000 559.262
8 Dan Kitto 0.000 0.000 0.000 0.000 0.000 88.192 89.502 88.110 100.000 93.713 0.000 0.000 0.000 0.000 459.517
