Code: Select all
2023 OPDA Kelowna Championship Standings
--------------------------------------------------------------------------------
Overall PAX scores
Pos Driver 23_04_21 23_04_28 23_05_05 23_05_26 23_06_09 23_07_07 23_07_21 23_07_28 23_08_04 23_09_01 Best 7
1 Robert H 96.550 100.000 100.000 100.000 0.000 100.000 100.000 100.000 100.000 100.000 700.000
2 Kurt B 99.108 97.065 97.198 98.580 98.688 97.187 98.579 96.375 0.000 95.504 686.405
3 Caleb L 97.940 95.761 91.272 97.602 100.000 96.496 97.053 0.000 99.440 96.819 685.350
4 Nick G 97.898 95.823 97.948 97.533 99.699 96.397 96.114 94.929 97.042 98.198 684.715
5 Douglas F 96.558 0.000 98.011 97.628 97.130 95.694 0.000 96.740 99.790 87.742 681.551
6 Matt P 95.816 97.586 98.428 97.731 0.000 0.000 97.373 0.000 98.453 95.340 680.727
7 Ethan D 90.616 96.733 96.577 97.224 99.312 0.000 97.640 96.740 95.627 95.025 679.853
8 Steve W 96.101 97.244 98.686 98.037 0.000 0.000 96.558 98.136 0.000 93.749 678.511
9 Steve G 95.821 0.000 0.000 97.206 0.000 94.525 93.639 93.099 95.836 96.112 666.238
10 Wayne T 94.557 94.258 92.512 94.966 95.345 94.332 95.923 94.178 95.284 95.533 665.940
11 Ian J 94.119 95.595 0.000 95.536 0.000 93.801 94.976 92.933 96.842 89.156 663.802
12 Amanda S 91.306 91.784 91.967 93.966 93.156 92.672 0.000 93.805 95.494 92.186 653.246
13 Amanda L 91.458 94.732 91.535 91.705 93.319 93.505 93.682 0.000 91.503 91.937 650.415
14 Ed C 90.743 92.845 90.815 91.881 90.758 91.865 94.613 88.447 92.506 89.590 645.283
15 William P 92.151 91.626 93.325 91.878 92.331 0.000 92.393 88.574 91.207 0.000 644.911
16 Mike V 0.000 0.000 91.290 89.636 90.725 89.567 92.820 0.000 94.730 93.245 642.013
17 Jingwen X 88.913 0.000 90.526 92.891 87.092 87.355 93.414 92.154 95.700 0.000 640.953
18 Marc N 87.227 89.677 93.713 91.957 91.422 90.763 93.425 0.000 0.000 0.000 638.184
19 Stephanie B 0.000 84.898 84.788 77.649 86.470 85.671 87.642 0.000 89.056 84.180 602.705
20 Matt S 0.000 0.000 0.000 90.132 98.164 0.000 99.005 97.374 98.980 97.793 581.448
21 Richard M 94.527 98.804 95.472 0.000 96.162 0.000 0.000 97.637 95.921 0.000 578.523
22 Remi O 86.572 86.587 0.000 89.505 94.543 0.000 93.319 0.000 0.000 93.398 543.924
23 Owen W 0.000 0.000 0.000 0.000 80.435 90.771 93.754 90.338 93.988 89.528 538.814
24 Wade P 0.000 93.341 84.896 89.208 90.991 0.000 0.000 0.000 92.909 87.420 538.765
25 Kym M 95.077 95.383 0.000 0.000 0.000 95.042 0.000 88.881 0.000 96.209 470.592
26 Richard L 0.000 92.212 0.000 91.977 0.000 91.681 0.000 95.243 0.000 92.652 463.765
27 Bailey I 92.226 0.000 94.343 0.000 92.687 0.000 0.000 0.000 90.594 86.316 456.166
28 Bruce S 90.557 89.454 0.000 90.450 0.000 0.000 0.000 84.997 0.000 88.275 443.733
29 Angela C 0.000 0.000 97.968 96.113 0.000 98.246 0.000 0.000 98.119 0.000 390.446
30 Wade S 0.000 0.000 0.000 95.510 96.199 0.000 0.000 94.109 98.089 0.000 383.907
31 Paul C 0.000 0.000 0.000 93.607 0.000 0.000 0.000 92.214 95.974 90.216 372.011
32 William T 0.000 86.526 90.396 92.820 92.527 0.000 0.000 0.000 0.000 0.000 362.269
33 Aaron S 100.000 97.212 0.000 96.917 0.000 0.000 0.000 0.000 0.000 0.000 294.129
34 Mark S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.276 92.294 90.136 272.706
35 Terence D 0.000 0.000 0.000 0.000 0.000 0.000 0.000 91.066 91.778 88.529 271.373
36 Anthony R 0.000 87.865 0.000 0.000 0.000 0.000 86.553 92.966 0.000 0.000 267.384
37 Mitchell K 0.000 0.000 88.127 0.000 0.000 86.994 0.000 0.000 0.000 83.347 258.468
38 Lukas V 0.000 0.000 0.000 0.000 0.000 0.000 84.742 83.184 0.000 87.499 255.425
39 Kaiden W 0.000 0.000 0.000 85.313 82.637 83.442 0.000 0.000 0.000 0.000 251.392
40 Philip K 82.644 0.000 84.352 82.911 0.000 0.000 0.000 0.000 0.000 0.000 249.907
41 Daniel M 0.000 77.776 0.000 0.000 0.000 83.925 0.000 81.941 0.000 0.000 243.642
42 Mac C 79.068 79.595 0.000 0.000 0.000 0.000 0.000 0.000 0.000 74.126 232.789
43 Steve W 0.000 0.000 0.000 97.747 99.137 0.000 0.000 0.000 0.000 0.000 196.884
44 Aaron B 0.000 0.000 98.215 0.000 0.000 0.000 0.000 93.309 0.000 0.000 191.524
45 Shawn C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.835 95.345 191.180
46 Matt S 0.000 0.000 0.000 95.344 0.000 0.000 94.164 0.000 0.000 0.000 189.508
47 Jeff P 0.000 0.000 0.000 0.000 0.000 0.000 87.353 0.000 91.615 0.000 178.968
48 Tristin K 0.000 0.000 0.000 0.000 88.325 0.000 0.000 0.000 0.000 88.678 177.003
49 Michael H 0.000 0.000 0.000 0.000 85.817 89.611 0.000 0.000 0.000 0.000 175.428
50 Jakub V 0.000 0.000 0.000 0.000 0.000 0.000 86.976 0.000 0.000 84.223 171.199
51 Ivan S 87.203 82.455 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 169.658
52 Gavin S 0.000 0.000 0.000 0.000 0.000 0.000 81.136 0.000 81.395 0.000 162.531
53 Rene O 0.000 0.000 0.000 77.955 82.464 0.000 0.000 0.000 0.000 0.000 160.419
54 Polina S 77.576 75.593 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 153.169
55 Devon N 0.000 0.000 0.000 94.609 0.000 0.000 0.000 0.000 0.000 0.000 94.609
56 Aydan C 0.000 0.000 92.884 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.884
57 Eric R 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.835 0.000 0.000 90.835
58 Artem U 0.000 0.000 89.227 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.227
59 Josh M 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.165 89.165
60 Michael P 88.568 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 88.568
61 Kristian M 0.000 0.000 87.996 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87.996
62 Darren B 0.000 0.000 0.000 0.000 0.000 87.853 0.000 0.000 0.000 0.000 87.853
63 Owen P 0.000 0.000 0.000 0.000 0.000 0.000 87.625 0.000 0.000 0.000 87.625
64 Riley B 0.000 0.000 0.000 0.000 0.000 0.000 83.932 0.000 0.000 0.000 83.932
65 Wayne W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 83.542 83.542
66 Justin M 0.000 82.950 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 82.950
67 Elliot S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.380 0.000 81.380
68 Roman R 0.000 0.000 0.000 0.000 78.440 0.000 0.000 0.000 0.000 0.000 78.440
69 Ruslan V 0.000 0.000 77.931 0.000 0.000 0.000 0.000 0.000 0.000 0.000 77.931
70 Andrew B 0.000 77.577 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 77.577
71 Ger E 0.000 0.000 0.000 76.095 0.000 0.000 0.000 0.000 0.000 0.000 76.095
72 Daniel A 0.000 0.000 0.000 0.000 0.000 0.000 0.000 76.083 0.000 0.000 76.083
73 Jiahao P 0.000 0.000 70.551 0.000 0.000 0.000 0.000 0.000 0.000 0.000 70.551
74 Liam H 0.000 0.000 0.000 0.000 68.054 0.000 0.000 0.000 0.000 0.000 68.054
--------------------------------------------------------------------------------
Overall RAW scores
Pos Driver 23_04_21 23_04_28 23_05_05 23_05_26 23_06_09 23_07_07 23_07_21 23_07_28 23_08_04 23_09_01 Best 7
1 Ethan D 92.731 99.474 97.863 99.170 100.000 0.000 100.000 98.578 98.793 100.000 696.015
2 Steve W 98.344 100.000 100.000 100.000 0.000 0.000 98.891 100.000 0.000 98.658 695.893
3 Robert H 93.229 97.032 95.614 96.247 0.000 100.000 96.638 96.150 97.482 99.298 682.847
4 Matt P 95.110 97.339 96.746 96.695 0.000 0.000 96.733 0.000 98.660 97.321 678.604
5 Douglas F 95.846 0.000 96.335 96.593 94.868 98.373 0.000 95.619 100.000 90.673 677.634
6 Caleb L 95.534 93.865 88.158 94.895 95.978 97.478 94.745 0.000 97.923 97.118 673.671
7 Wayne T 94.905 95.068 91.944 95.007 94.162 98.053 96.354 94.123 96.548 97.518 673.453
8 Amanda S 92.652 93.592 92.408 95.042 93.013 97.389 0.000 94.784 97.827 96.197 667.844
9 Kurt B 95.699 94.184 92.935 94.880 93.765 97.187 95.265 92.664 0.000 94.833 665.813
10 Ian J 93.772 95.708 0.000 94.874 0.000 96.785 94.702 92.197 97.406 88.530 665.444
11 Nick G 94.531 92.979 93.652 93.872 94.725 96.397 92.883 91.274 94.599 97.508 665.284
12 Marc N 89.263 92.219 94.961 93.798 92.055 96.190 95.683 0.000 0.000 0.000 654.169
13 Steve G 92.525 0.000 0.000 93.558 0.000 94.525 90.491 89.515 93.423 95.437 649.474
14 Ed C 90.743 93.299 89.925 91.582 89.302 95.138 94.690 88.071 90.177 92.130 647.759
15 Jingwen X 89.241 0.000 89.970 92.931 86.011 90.801 93.834 92.101 96.970 0.000 645.848
16 Mike V 0.000 0.000 90.285 89.235 89.160 92.644 92.781 0.000 95.517 95.771 645.393
17 William P 92.491 92.413 92.297 91.917 91.185 0.000 92.809 88.523 91.965 0.000 645.077
18 Amanda L 89.211 92.856 88.411 89.161 89.566 94.457 91.454 0.000 90.107 92.220 639.871
19 Stephanie B 0.000 84.998 83.648 77.112 84.769 88.396 87.389 0.000 89.575 86.247 605.022
20 Richard M 94.876 95.871 94.885 0.000 94.969 0.000 0.000 97.700 97.313 0.000 575.614
21 Matt S 0.000 0.000 0.000 89.508 96.233 0.000 95.677 96.603 99.557 97.106 574.684
22 Wade P 0.000 99.328 89.021 94.162 94.811 0.000 0.000 0.000 95.640 91.666 564.628
23 Owen W 0.000 0.000 0.000 0.000 82.353 95.390 90.602 86.860 91.622 93.423 540.250
24 Remi O 84.445 84.872 0.000 87.023 90.741 0.000 91.100 0.000 0.000 93.686 531.867
25 Kym M 95.544 96.320 0.000 0.000 0.000 99.516 0.000 89.482 0.000 99.423 480.285
26 Richard L 0.000 92.548 0.000 93.142 0.000 94.830 0.000 96.353 0.000 96.800 473.673
27 Bailey I 92.226 0.000 93.418 0.000 91.201 0.000 0.000 0.000 91.459 88.763 457.067
28 Bruce S 90.223 89.560 0.000 89.824 0.000 0.000 0.000 84.324 0.000 90.443 444.374
29 Wade S 0.000 0.000 0.000 94.850 94.307 0.000 0.000 93.363 98.660 0.000 381.180
30 Angela C 0.000 0.000 93.671 92.505 0.000 98.246 0.000 0.000 95.648 0.000 380.070
31 Paul C 0.000 0.000 0.000 94.679 0.000 0.000 0.000 92.161 98.318 92.090 377.248
32 William T 0.000 87.376 89.950 92.973 91.490 0.000 0.000 0.000 0.000 0.000 361.789
33 Aaron S 100.000 97.687 0.000 96.603 0.000 0.000 0.000 0.000 0.000 0.000 294.290
34 Terence D 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.462 94.476 92.829 279.767
35 Mark S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.561 92.832 92.350 274.743
36 Anthony R 0.000 88.836 0.000 0.000 0.000 0.000 91.305 93.139 0.000 0.000 273.280
37 Mitchell K 0.000 0.000 86.620 0.000 0.000 89.429 0.000 0.000 0.000 85.078 261.127
38 Lukas V 0.000 0.000 0.000 0.000 0.000 0.000 84.185 82.220 0.000 90.311 256.716
39 Kaiden W 0.000 0.000 0.000 85.036 82.909 86.308 0.000 0.000 0.000 0.000 254.253
40 Daniel M 0.000 79.692 0.000 0.000 0.000 88.623 0.000 83.197 0.000 0.000 251.512
41 Philip K 79.801 0.000 80.652 79.800 0.000 0.000 0.000 0.000 0.000 0.000 240.253
42 Mac C 76.348 77.232 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.284 234.864
43 Steve W 0.000 0.000 0.000 97.788 96.827 0.000 0.000 0.000 0.000 0.000 194.615
44 Matt S 0.000 0.000 0.000 96.436 0.000 0.000 95.629 0.000 0.000 0.000 192.065
45 Shawn C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.422 98.048 191.470
46 Aaron B 0.000 0.000 94.863 0.000 0.000 0.000 0.000 89.717 0.000 0.000 184.580
47 Jeff P 0.000 0.000 0.000 0.000 0.000 0.000 86.779 0.000 91.808 0.000 178.587
48 Tristin K 0.000 0.000 0.000 0.000 86.908 0.000 0.000 0.000 0.000 91.192 178.100
49 Michael H 0.000 0.000 0.000 0.000 83.818 92.119 0.000 0.000 0.000 0.000 175.937
50 Jakub V 0.000 0.000 0.000 0.000 0.000 0.000 86.405 0.000 0.000 86.930 173.335
51 Gavin S 0.000 0.000 0.000 0.000 0.000 0.000 84.892 0.000 85.907 0.000 170.799
52 Ivan S 87.203 82.858 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 170.061
53 Rene O 0.000 0.000 0.000 77.129 85.229 0.000 0.000 0.000 0.000 0.000 162.358
54 Polina S 77.576 75.962 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 153.538
55 Michael P 93.790 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.790
56 Aydan C 0.000 0.000 93.330 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.330
57 Devon N 0.000 0.000 0.000 91.058 0.000 0.000 0.000 0.000 0.000 0.000 91.058
58 Eric R 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.782 0.000 0.000 90.782
59 Darren B 0.000 0.000 0.000 0.000 0.000 90.312 0.000 0.000 0.000 0.000 90.312
60 Josh M 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.440 89.440
61 Wayne W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87.705 87.705
62 Elliot S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 87.204 0.000 87.204
63 Artem U 0.000 0.000 86.182 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.182
64 Kristian M 0.000 0.000 84.993 0.000 0.000 0.000 0.000 0.000 0.000 0.000 84.993
65 Owen P 0.000 0.000 0.000 0.000 0.000 0.000 84.680 0.000 0.000 0.000 84.680
66 Justin M 0.000 84.277 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 84.277
67 Roman R 0.000 0.000 0.000 0.000 83.819 0.000 0.000 0.000 0.000 0.000 83.819
68 Riley B 0.000 0.000 0.000 0.000 0.000 0.000 83.380 0.000 0.000 0.000 83.380
69 Ruslan V 0.000 0.000 80.012 0.000 0.000 0.000 0.000 0.000 0.000 0.000 80.012
70 Andrew B 0.000 77.668 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 77.668
71 Ger E 0.000 0.000 0.000 77.339 0.000 0.000 0.000 0.000 0.000 0.000 77.339
72 Daniel A 0.000 0.000 0.000 0.000 0.000 0.000 0.000 76.133 0.000 0.000 76.133
73 Jiahao P 0.000 0.000 71.061 0.000 0.000 0.000 0.000 0.000 0.000 0.000 71.061
74 Liam H 0.000 0.000 0.000 0.000 66.880 0.000 0.000 0.000 0.000 0.000 66.880
--------------------------------------------------------------------------------
Overall group/class scores
Group/Class: Novice (Novice drivers)
Rank Driver 23_04_21 23_04_28 23_05_05 23_05_26 23_06_09 23_07_07 23_07_21 23_07_28 23_08_04 23_09_01 Best 7
1 Mike V 0.000 0.000 100.000 96.570 95.961 98.674 99.005 0.000 100.000 99.837 690.047
2 Remi O 100.000 100.000 0.000 96.429 100.000 0.000 99.537 0.000 0.000 100.000 595.966
3 Owen W 0.000 0.000 0.000 0.000 85.078 100.000 100.000 100.000 99.217 95.856 580.150
4 William T 0.000 99.930 99.021 100.000 97.868 0.000 0.000 0.000 0.000 0.000 396.818
5 Mark S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 99.932 97.429 96.508 293.868
6 Philip K 95.462 0.000 92.399 89.325 0.000 0.000 0.000 0.000 0.000 0.000 277.187
7 Daniel M 0.000 89.824 0.000 0.000 0.000 92.458 0.000 90.706 0.000 0.000 272.987
8 Kaiden W 0.000 0.000 0.000 91.912 87.407 91.926 0.000 0.000 0.000 0.000 271.245
9 Lukas V 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.081 0.000 93.684 185.765
10 Jakub V 0.000 0.000 0.000 0.000 0.000 0.000 92.771 0.000 0.000 90.176 182.947
11 Gavin S 0.000 0.000 0.000 0.000 0.000 0.000 86.542 0.000 85.923 0.000 172.465
12 Rene O 0.000 0.000 0.000 83.985 87.224 0.000 0.000 0.000 0.000 0.000 171.210
13 Darren B 0.000 0.000 0.000 0.000 0.000 96.785 0.000 0.000 0.000 0.000 96.785
14 Kristian M 0.000 0.000 96.392 0.000 0.000 0.000 0.000 0.000 0.000 0.000 96.392
15 Justin M 0.000 95.800 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.800
16 Josh M 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.468 95.468
17 Owen P 0.000 0.000 0.000 0.000 0.000 0.000 93.463 0.000 0.000 0.000 93.463
18 Andrew B 0.000 89.594 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.594
19 Riley B 0.000 0.000 0.000 0.000 0.000 0.000 89.524 0.000 0.000 0.000 89.524
20 Wayne W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.448 89.448
21 Ruslan V 0.000 0.000 85.367 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.367
22 Ger E 0.000 0.000 0.000 81.981 0.000 0.000 0.000 0.000 0.000 0.000 81.981
23 Jiahao P 0.000 0.000 77.282 0.000 0.000 0.000 0.000 0.000 0.000 0.000 77.282
Group/Class: Hotshot (OPDA Hotshot Group)
Rank Driver 23_04_21 23_04_28 23_05_05 23_05_26 23_06_09 23_07_07 23_07_21 23_07_28 23_08_04 23_09_01 Best 7
1 Kurt B 100.000 100.000 98.965 100.000 98.688 98.922 100.000 100.000 0.000 98.642 697.887
2 Caleb L 98.821 98.657 92.931 99.008 100.000 98.218 98.452 0.000 100.000 100.000 694.938
3 Ian J 94.966 98.486 0.000 96.911 0.000 95.476 96.345 96.429 97.387 92.085 676.000
4 Amanda S 92.127 94.559 93.638 95.319 93.156 94.327 0.000 97.334 96.032 95.215 666.424
5 Amanda L 92.281 97.597 93.199 93.026 93.319 95.174 95.033 0.000 92.019 94.957 662.304
6 Ed C 91.560 95.653 92.466 93.204 90.758 93.505 95.977 91.774 93.027 92.533 656.365
7 William P 92.980 94.397 95.022 93.201 92.331 0.000 93.725 91.906 91.721 0.000 653.562
8 Jingwen X 89.713 0.000 92.172 94.229 87.092 88.915 94.761 95.621 96.239 0.000 651.650
9 Mike V 0.000 0.000 92.950 90.927 90.725 91.167 94.159 0.000 95.264 96.309 651.499
10 Marc N 88.012 92.389 95.416 93.281 91.422 92.383 94.772 0.000 0.000 0.000 647.676
11 Stephanie B 0.000 87.465 86.329 78.767 86.470 87.201 88.905 0.000 89.557 86.946 612.873
12 Remi O 87.351 89.205 0.000 90.794 94.543 0.000 94.665 0.000 0.000 96.466 553.025
13 Owen W 0.000 0.000 0.000 0.000 80.435 92.392 95.105 93.736 94.517 92.469 548.654
14 Kym M 95.933 98.268 0.000 0.000 0.000 96.739 0.000 92.224 0.000 99.370 482.533
15 Richard L 0.000 95.000 0.000 93.301 0.000 93.318 0.000 98.825 0.000 95.696 476.140
16 Bailey I 93.056 0.000 96.058 0.000 92.687 0.000 0.000 0.000 91.104 89.152 462.056
17 Bruce S 91.371 92.159 0.000 91.752 0.000 0.000 0.000 88.195 0.000 91.175 454.653
18 Angela C 0.000 0.000 99.749 97.497 0.000 100.000 0.000 0.000 98.671 0.000 395.917
19 Paul C 0.000 0.000 0.000 94.955 0.000 0.000 0.000 95.683 96.514 93.180 380.332
20 William T 0.000 89.143 92.039 94.156 92.527 0.000 0.000 0.000 0.000 0.000 367.865
21 Mark S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 93.672 92.814 93.098 279.584
22 Terence D 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.492 92.295 91.438 278.225
23 Anthony R 0.000 90.522 0.000 0.000 0.000 0.000 87.801 96.463 0.000 0.000 274.785
24 Mitchell K 0.000 0.000 89.729 0.000 0.000 88.547 0.000 0.000 0.000 86.085 264.361
25 Lukas V 0.000 0.000 0.000 0.000 0.000 0.000 85.963 86.313 0.000 90.374 262.650
26 Kaiden W 0.000 0.000 0.000 86.541 82.637 84.932 0.000 0.000 0.000 0.000 254.110
27 Philip K 83.387 0.000 85.885 84.106 0.000 0.000 0.000 0.000 0.000 0.000 253.378
28 Daniel M 0.000 80.128 0.000 0.000 0.000 85.423 0.000 85.024 0.000 0.000 250.574
29 Mac C 79.779 82.002 0.000 0.000 0.000 0.000 0.000 0.000 0.000 76.561 238.342
30 Aaron B 0.000 0.000 100.000 0.000 0.000 0.000 0.000 96.819 0.000 0.000 196.819
31 Matt S 0.000 0.000 0.000 96.717 0.000 0.000 95.521 0.000 0.000 0.000 192.239
32 Jeff P 0.000 0.000 0.000 0.000 0.000 0.000 88.612 0.000 92.131 0.000 180.743
33 Tristin K 0.000 0.000 0.000 0.000 88.325 0.000 0.000 0.000 0.000 91.592 179.917
34 Michael H 0.000 0.000 0.000 0.000 85.817 91.210 0.000 0.000 0.000 0.000 177.027
35 Jakub V 0.000 0.000 0.000 0.000 0.000 0.000 88.230 0.000 0.000 86.990 175.220
36 Ivan S 87.988 84.949 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 172.937
37 Gavin S 0.000 0.000 0.000 0.000 0.000 0.000 82.306 0.000 81.854 0.000 164.159
38 Rene O 0.000 0.000 0.000 79.077 82.464 0.000 0.000 0.000 0.000 0.000 161.542
39 Polina S 78.274 77.879 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 156.153
40 Devon N 0.000 0.000 0.000 95.972 0.000 0.000 0.000 0.000 0.000 0.000 95.972
41 Aydan C 0.000 0.000 94.573 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.573
42 Eric R 0.000 0.000 0.000 0.000 0.000 0.000 0.000 94.252 0.000 0.000 94.252
43 Josh M 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 92.095 92.095
44 Artem U 0.000 0.000 90.849 0.000 0.000 0.000 0.000 0.000 0.000 0.000 90.849
45 Kristian M 0.000 0.000 89.596 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.596
46 Darren B 0.000 0.000 0.000 0.000 0.000 89.421 0.000 0.000 0.000 0.000 89.421
47 Michael P 89.365 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 89.365
48 Owen P 0.000 0.000 0.000 0.000 0.000 0.000 88.889 0.000 0.000 0.000 88.889
49 Wayne W 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 86.287 86.287
50 Justin M 0.000 85.458 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 85.458
51 Riley B 0.000 0.000 0.000 0.000 0.000 0.000 85.142 0.000 0.000 0.000 85.142
52 Elliot S 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 81.839 0.000 81.839
53 Andrew B 0.000 79.922 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 79.922
54 Ruslan V 0.000 0.000 79.348 0.000 0.000 0.000 0.000 0.000 0.000 0.000 79.348
55 Daniel A 0.000 0.000 0.000 0.000 0.000 0.000 0.000 78.946 0.000 0.000 78.946
56 Roman R 0.000 0.000 0.000 0.000 78.440 0.000 0.000 0.000 0.000 0.000 78.440
57 Ger E 0.000 0.000 0.000 77.191 0.000 0.000 0.000 0.000 0.000 0.000 77.191
58 Jiahao P 0.000 0.000 71.833 0.000 0.000 0.000 0.000 0.000 0.000 0.000 71.833
59 Liam H 0.000 0.000 0.000 0.000 68.054 0.000 0.000 0.000 0.000 0.000 68.054
Group/Class: Topgun (OPDA Topgun Group)
Rank Driver 23_04_21 23_04_28 23_05_05 23_05_26 23_06_09 23_07_07 23_07_21 23_07_28 23_08_04 23_09_01 Best 7
1 Robert H 96.550 100.000 100.000 100.000 0.000 100.000 100.000 100.000 100.000 100.000 700.000
2 Nick G 97.898 95.823 97.948 97.533 100.000 96.397 96.114 94.929 97.042 98.198 685.017
3 Douglas F 96.558 0.000 98.011 97.628 97.424 95.694 0.000 96.740 99.790 87.742 681.843
4 Matt P 95.816 97.586 98.428 97.731 0.000 0.000 97.373 0.000 98.453 95.340 680.727
5 Ethan D 90.616 96.733 96.577 97.224 99.612 0.000 97.640 96.740 95.627 95.025 680.152
6 Steve W 96.101 97.244 98.686 98.037 0.000 0.000 96.558 98.136 0.000 93.749 678.511
7 Steve G 95.821 0.000 0.000 97.206 0.000 94.525 93.639 93.099 95.836 96.112 666.237
8 Wayne T 94.557 94.258 92.512 94.966 95.633 94.332 95.923 94.178 95.284 95.533 666.228
9 Matt S 0.000 0.000 0.000 90.132 98.460 0.000 99.005 97.374 98.980 97.793 581.744
10 Richard M 94.527 98.804 95.472 0.000 96.453 0.000 0.000 97.637 95.921 0.000 578.814
11 Wade P 0.000 93.341 84.896 89.208 91.266 0.000 0.000 0.000 92.909 87.420 539.040
12 Wade S 0.000 0.000 0.000 95.510 96.490 0.000 0.000 94.109 98.089 0.000 384.197
13 Aaron S 100.000 97.212 0.000 96.917 0.000 0.000 0.000 0.000 0.000 0.000 294.130
14 Steve W 0.000 0.000 0.000 97.747 99.436 0.000 0.000 0.000 0.000 0.000 197.183
15 Shawn C 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 95.835 95.345 191.180
--------------------------------------------------------------------------------
Overall cone count
Pos Driver Total cones
1 Wayne T 24
2 Caleb L 23
3 Jingwen X 18
4 Kym M 17
5 Wade P 17
6 Ethan D 16
7 William P 13
8 Kurt B 12
9 Mike V 11
10 Daniel M 10
11 Marc N 10
12 Matt S 10
13 Matt P 9
14 Robert H 8
15 Amanda L 8
16 Jeff P 8
17 Nick G 8
18 Steve W 8
19 Ed C 8
20 Riley B 7
21 Amanda S 7
22 Mitchell K 7
23 Angela C 7
24 Steve G 7
25 Richard M 7
26 William T 6
27 Anthony R 6
28 Ian J 6
29 Paul C 6
30 Rene O 5
31 Roman R 5
32 Aaron B 5
33 Douglas F 4
34 Gavin S 4
35 Darren B 4
36 Kaiden W 4
37 Owen W 4
38 Stephanie B 4
39 Andrew B 4
40 Terence D 4
41 Steve W 3
42 Ger E 3
43 Philip K 3
44 Richard L 3
45 Aaron S 3
46 Remi O 3
47 Mark S 3
48 Lukas V 3
49 Wade S 3
50 Bruce S 2
51 Shawn C 2
52 Michael H 2
53 Polina S 2
54 Aydan C 2
55 Kristian M 2
56 Ruslan V 2
57 Matt S 2
58 Michael P 2
59 Jakub V 1
60 Bailey I 1
61 Mac C 1
62 Justin M 1
63 Eric R 1
64 Devon N 1
65 Tristin K 1
Total cones: 0