2024 OPDA Overall Championship Results

Topics related to the OPDA Okanagan Autocross Overall Championship which combines the results of all locations regardless of Topgun or Hotshot grouping.
Post Reply
rf94z
Street Prepared Class
Posts: 67
Joined: Sun Jul 14, 2019 8:07 am

2024 OPDA Overall Championship Results

Post by rf94z »

The results of the 2024 OPDA Okanagan Autocross Overall Championship are in. The overall championship includes both Hotshot and Topgun driver categories and both Kelowna and Vernon events. Congratulations to the Armstrong twins Nick and Steve Gunner who claimed the two top spots, and to Amanda Schuffels for her third place and overall outstanding year.

Code: Select all

  Rank  First           Last                Kelowna      Vernon      Overall
   1    Nick            Gunner              1081.124     695.246     1776.370
   2    Steve           Gunner              1070.968     684.167     1755.135
   3    Amanda          Schuffels           1076.144     678.751     1754.895
   4    Wayne           Terai               1059.654     680.761     1740.415
   5    Douglas         Floer               1057.017     672.130     1729.147
   6    Ed              Christianson        1025.867     658.691     1684.558
   7    Euan            Henderson           1027.557     656.041     1683.598
   8    Owen            Wright              1019.965     655.548     1675.513
   9    Matt            Phillips            1083.375     582.330     1665.705
   10   Ethan           Delichte            1066.976     586.203     1653.179
   11   Remi            Ouellet             1056.604     569.650     1626.254
   12   Wade            Pollok              1051.180     555.788     1606.968
   13   William         Pao                 1032.576     553.591     1586.167
   14   Terence         Dunn                1018.012     358.799     1376.811
   15   Wade            Schmidt              957.824     377.140     1334.964
   16   Steve           Wolter               696.171     600.000     1296.171
   17   David           Cook                 641.077     654.672     1295.749
   18   Kurt            Breton              1085.848     192.547     1278.395
   19   Leo             Loyva                926.309     331.903     1258.212
   20   Jingwen         Xue                  855.029     379.863     1234.892
   21   Paul            Wende                686.027     529.175     1215.202
   22   Mark            Stovel              1015.510     184.822     1200.332
   23   Lukas           Vozenilek            834.392     360.109     1194.501
   24   Steve           Wensley              585.235     583.234     1168.469
   25   Richard         Loney                750.828     375.097     1125.925
   26   Steve           Knapp                637.989     451.012     1089.001
   27   Caleb           Loewen              1077.865       0.000     1077.865
   28   Matt            Schmidt              876.333     195.330     1071.663
   29   Phil            Davidsen             527.654     535.414     1063.068
   30   Stephanie       Boyle                533.031     529.760     1062.791
   31   Ian             Jones               1041.591       0.000     1041.591
   32   Kym             Miller               861.593     179.522     1041.115
   33   Amanda          Loewen              1038.085       0.000     1038.085
   34   Grace           Vasko                557.258     480.418     1037.676
   35   Michael         Wende                687.286     349.925     1037.211
   36   Marc            Novakowski          1036.630       0.000     1036.630
   37   Richard         Matte                297.130     690.777      987.907
   38   Shawn           Christianson         293.422     686.186      979.608
   39   Bailey          Ivan                 618.353     354.602      972.955
   40   Robert          Hamilton             893.558       0.000      893.558
   41   Mike            Vasko                642.427     185.368      827.795
   42   Jakub           Vozenilek            637.775     178.525      816.300
   43   Mitchell        Thorneloe            768.062       0.000      768.062
   44   Dan             Kitto                426.786     340.478      767.264
   45   Michael         Patora               353.535     359.052      712.587
   46   David           Barg                 347.957     360.649      708.606
   47   Brian           Valana                 0.000     645.318      645.318
   48   Gavin           Sun                  480.317     158.861      639.178
   49   Michael         Honke                450.398     179.083      629.481
   50   John            Barrow               167.728     414.919      582.647
   51   Peter           Royea                255.291     318.387      573.678
   52   Martin          Weirich                0.000     555.926      555.926
   53   Anthony         Rehlinger             88.412     362.389      450.801
   54   Paul            Chou                  94.591     352.116      446.707
   55   Grant           Trueman              343.215      88.179      431.394
   56   Daniel          Audette               86.499     343.111      429.610
   57   Mike            Jung                 245.986     156.087      402.073
   58   Terry           Morris               180.593     182.373      362.966
   59   Josh            McIsaac              183.547     174.541      358.088
   60   Greg            Johnston             179.287     177.631      356.918
   61   Tristin         Kenney               174.037     176.452      350.489
   62   Roman           Robazza                0.000     340.977      340.977
   63   Rowan           Stewart              308.940       0.000      308.940
   64   Matt            Shafto               100.000     193.272      293.272
   65   Dawson          March                277.695       0.000      277.695
   66   Kiernan         Wingfield             92.686     183.773      276.459
   67   Vincent         Waldner               88.440     181.926      270.366
   68   Eric            Rehlinger             88.030     175.301      263.331
   69   Austin          Walls                239.326       0.000      239.326
   70   Roger           Davies                72.345     159.140      231.485
   71   Jordan          Valgardson             0.000     197.015      197.015
   72   Dave            Wilson                 0.000     194.001      194.001
   73   Aaron           Bartelings           193.918       0.000      193.918
   74   Peter           Pistner                0.000     192.943      192.943
   75   Heidi           Wilson                 0.000     188.865      188.865
   76   Abe             Friesen                0.000     186.416      186.416
   77   Justin          Holme                  0.000     182.493      182.493
   78   Grady           Barg                   0.000     169.159      169.159
   79   Braiden         Wiersma                0.000     166.356      166.356
   80   Bentley         Beckley              164.802       0.000      164.802
   81   Lucas           Cernigoj               0.000     163.122      163.122
   82   Matt            Scaife               162.652       0.000      162.652
   83   Kevin           Coles                161.349       0.000      161.349
   84   Bjorn           Trapp                  0.000     145.720      145.720
   85   Joshua          Bettinazzi             0.000     136.709      136.709
   86   Aaron           Schmidt               98.088       0.000       98.088
   87   Shawn           Leslie                92.263       0.000       92.263
   88   Cam             Wilkinson             92.202       0.000       92.202
   89   Russell         Turnbull              91.136       0.000       91.136
   90   Tyler           Martin                88.402       0.000       88.402
   91   Sean            Queenan               88.223       0.000       88.223
   92   Ryan            Dittrick              86.172       0.000       86.172
   93   Ryan            Schoffer              86.155       0.000       86.155
   94   Carson          Lim-Ederer            85.848       0.000       85.848
   95   Geoff           Namaka                85.498       0.000       85.498
   96   Christopher     Dittrick              85.127       0.000       85.127
   97   Rafael          Perini                83.682       0.000       83.682
   98   Luca            Perini                83.116       0.000       83.116
   99   Jon             Simcoe                82.336       0.000       82.336
  100   Gerhard         Booysen               81.459       0.000       81.459
  101   Seamus          Epp                   80.499       0.000       80.499
  102   Jessica         Coles                 78.602       0.000       78.602
  103   Tara            Trigg                 77.846       0.000       77.846
  104   Sharla          Davis                  0.000      77.681       77.681
  105   Travis          Clark                 77.654       0.000       77.654
  106   Jay             Logie                 76.656       0.000       76.656
  107   Vince           Nickel                 0.000      72.997       72.997
  108   Dan             Nadeau                69.696       0.000       69.696
  109   Jake            Palmberg               0.000      57.457       57.457
Post Reply